Welcome to a beautifully maintained mobile home offering comfort, convenience, and an unbeatable location in the heart of the Metroplex. Whether you're a first-time homebuyer, downsizing, or looking for a low-maintenance lifestyle, this inviting property has everything you need.Step inside to discover a bright, open-concept living space with abundant natural light and a functional floor plan designed for everyday living and entertaining. The spacious living area flows seamlessly into the dining space and kitchen, creating the perfect setting for gathering with family and friends. The kitchen offers ample cabinet and counter space, making meal preparation both easy and enjoyable.The comfortable bedrooms provide peaceful retreats, while the well-appointed bathrooms add convenience and style. Outside, you'll appreciate the low-maintenance outdoor space, ideal for relaxing after a busy day.Located in the desirable Grand Prairie, TX area, this home offers quick access to major highways including I-30, SH 161, and Highway 360, making commuting throughout the Dallas-Fort Worth Metroplex simple. Enjoy nearby shopping, dining, entertainment, parks, and recreational attractions, with everything you need just minutes away.
| MLS # | 21317291 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 117 |
| Listing Provided By | eXp Realty LLC | Jose Espinosa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,466 |
| Car Port | Yes |
| Story(s) | 1 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport, Driveway |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Grand Prairie |
| Zip Code | 75050 |
| Area | Dallas |
| Community Name | San Grande States |
| School District | Irving ISD |
| Elementary School | John And Margie Stipes |
| High School | Nimitz |
| Listing VS Median (in San Grande States) | |
Price: $180,000 low | high Med: $180,000 sqft: 1,466 low | high Med: 1,466 $ / sqft: $123 low | high Med: $123 On site: 117 low | high Med: 117 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Grand Prairie |
| Zip Code | 75050 |
| Area | Dallas |
| Community Name | San Grande States |
| School District | Irving ISD |
| Elementary School | John And Margie Stipes |
| High School | Nimitz |
| Listing VS Median (in San Grande States) | |
Price: $180,000 low | high Med: $180,000 sqft: 1,466 low | high Med: 1,466 $ / sqft: $123 low | high Med: $123 On site: 117 low | high Med: 117 | |