Fantastic Lingleville Tx Horse Property! Check this one out! Located in a highly desired area and close to the Lingleville school and Lingleville store! This property is located on CR398 just off of FM219 between Lingleville and Huckabay! The ranch consists of just over 22 acres, and it is completely fenced and cross fenced! The home is a very well kept 4 bedroom, 2 bath home! It has a 2 car garage with two rooms additional that are heated and cooled! The home has 3 bedrooms downstairs and the 4th is a loft bedroom! The wrap around porches are fantastic! There is an arena that comes with the roping chute and a squeeze chute for working your cattle! There is a good water well on the property and a windmill! If you know me you know I love a good windmill!! This one is just beautiful! If you are looking for a turn key horse and cattle property this is the one! Located in the highly desirable Lingleville community! Come take a look and see if this is the one for you!!
| MLS # | 21321095 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 60 |
| Listing Provided By | Keller Williams Brazos West | Sam Byrd |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,040 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 22.92 |
| Room Count | 10 |
|---|---|
| Interior Features | High Speed Internet Available |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Fireplace Features | Wood Burning Stove |
| Construction Materials | Siding |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Circular Driveway, Common, Garage Single Door |
| Utilities | All Weather Road, Co-op Electric, Septic, Well |
|---|
| Unexempt Taxes | 4891 |
|---|---|
| Tax Block | 23 |
| Tax Legal Description | ACRES: 2.000 A0229 ERATH CO SCHOOL LAND; & HO |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| School District | Lingleville ISD |
| Elementary School | Linglevill |
| High School | Linglevill |
| Listing VS Median (in 76401) | |
Price: $849,000 low | high Med: $392,450 sqft: 2,040 low | high Med: 1,918 $ / sqft: $416 low | high Med: $207 On site: 60 low | high Med: 96 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| School District | Lingleville ISD |
| Elementary School | Linglevill |
| High School | Linglevill |
| Listing VS Median (in 76401) | |
Price: $849,000 low | high Med: $392,450 sqft: 2,040 low | high Med: 1,918 $ / sqft: $416 low | high Med: $207 On site: 60 low | high Med: 96 | |