Oodles of curb appeal! Remodeled Shady Oaks home. New roof, windows, flooring, paint, much more! Remodeled kitchen and bath. Living room and great room with sliding glass door. Nice bedrooms. Front porch and covered patio. Convenient to city amenities and bus routes. Must see!
| MLS # | 21318892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1955 |
| Days On Site | 61 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Mike Harris |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,033 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Other |
| Appliances | Electric Range, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Asphalt |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water, Electricity Connected |
|---|
| Unexempt Taxes | 549 |
|---|---|
| Tax Lot | 138 |
| Tax Legal Description | LOT 138, SHADY OAKS ANNEX, UNIT #3 |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71109 |
| Area | Caddo |
| Community Name | Shady Oaks Annex |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Shady Oaks Annex) | |
Price: $77,900 low | high Med: $77,900 sqft: 1,033 low | high Med: 1,033 $ / sqft: $75 low | high Med: $75 On site: 61 low | high Med: 61 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71109 |
| Area | Caddo |
| Community Name | Shady Oaks Annex |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Shady Oaks Annex) | |
Price: $77,900 low | high Med: $77,900 sqft: 1,033 low | high Med: 1,033 $ / sqft: $75 low | high Med: $75 On site: 61 low | high Med: 61 | |