In-Person: 09/05 12:00 PM - 2:00 PMBuilt in 1877 and thoughtfully restored, this historic Granbury cottage offers a rare opportunity to own a true piece of Hood County history just moments from the Historic Downtown Square. Situated on a full lot in the desirable Historic District, this 2-bedroom, 1-bath home blends original character with functional updates for modern living. From the inviting screened-in front porch to the preserved interior details, the home reflects the craftsmanship and charm of its era. Inside, you'll find warm wood accents, a comfortable layout, and natural flow between the living, dining, and kitchen spaces. The bedrooms are privately positioned, making the home both practical and welcoming. The outdoor space is designed for both enjoyment and ease, featuring mature trees, established landscaping, and multiple areas to relax or entertain. The full lot provides added space and flexibility that is hard to find this close to the Square. A standout feature of the property is the detached carriage house, offering additional potential for storage, workshop space, or future improvement. Opportunities like this-combining historic character, a full lot, and proximity to Granbury's most sought-after destination-are rare. Whether you're looking for a primary residence, weekend retreat, or investment opportunity, this property delivers location, charm, and upside.
| MLS # | 21247796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1877 |
| Days On Site | 133 |
| Listing Provided By | BLVD Group | Becky Gibson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Acreage | 0.38 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Chandelier, Decorative Lighting, Eat-in Kitchen, Natural Woodwork |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Water Heater, Gas Oven, Gas Range, Microwave |
| Exterior Features | Covered Patio/Porch, Garden(s), Private Yard |
|---|---|
| Roof | Composition |
| Construction Materials | Rock/Stone, Siding |
| Foundation Details | Pillar/Post/Pier, Slab |
| Lot Features | Corner Lot, Landscaped, Level, Lrg. Backyard Grass, Many Trees |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Drive Through, No Garage, Private |
| Utilities | City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Unexempt Taxes | 2309 |
|---|---|
| Tax Lot | W |
| Tax Block | 63 |
| Tax Legal Description | ACRES: 0.384 LOT: W 1/2 1 BLK: 63 SUBD: NUTT |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Nutt Add |
| School District | Granbury ISD |
| Elementary School | John and Lynn Brawner |
| High School | Granbury |
| Listing VS Median (in Nutt Add) | |
Price: $550,000 low | high Med: $550,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $458 low | high Med: $458 On site: 133 low | high Med: 133 | |
| Open House |
|---|
| In-Person 09/05 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Nutt Add |
| School District | Granbury ISD |
| Elementary School | John and Lynn Brawner |
| High School | Granbury |
| Listing VS Median (in Nutt Add) | |
Price: $550,000 low | high Med: $550,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $458 low | high Med: $458 On site: 133 low | high Med: 133 | |