This 4 bedroom, 3 bath, 2,999 square foot House is located at 4118 Silverstein Street, Crandall, TX 75114 has been on SellingHomesbyAmanda.com for 92 days. This property is listed by Coldwell Banker Apex, REALTORS for $378,000 and is located in the Wildcat Ranch community of Crandall, TX.
Description provided by SellingHomesbyAmanda.com| MLS # | 21282723 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 92 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Michael Barakatt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,999 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Refrigerator |
| Fireplace Features | Decorative, Electric |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt, Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Siding |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Door Opener |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Community Features | Club House, Community Pool, Fishing, Fitness Center, Jogging Path/Bike Path, Playground |
|---|
| Tax Lot | 13 |
|---|---|
| Tax Block | AN |
| Tax Legal Description | WILDCAT RANCH PH 4, BLOCK AN, LOT 13 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Crandall |
| Zip Code | 75114 |
| Area | Kaufman |
| Community Name | Wildcat Ranch |
| School District | Crandall ISD |
| Elementary School | Noble Reed |
| High School | Crandall |
| Listing VS Median (in Wildcat Ranch) | |
Price: $378,000 low | high Med: $277,990 sqft: 2,999 low | high Med: 1,518 $ / sqft: $126 low | high Med: $183 On site: 92 low | high Med: 501 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Crandall |
| Zip Code | 75114 |
| Area | Kaufman |
| Community Name | Wildcat Ranch |
| School District | Crandall ISD |
| Elementary School | Noble Reed |
| High School | Crandall |
| Listing VS Median (in Wildcat Ranch) | |
Price: $378,000 low | high Med: $277,990 sqft: 2,999 low | high Med: 1,518 $ / sqft: $126 low | high Med: $183 On site: 92 low | high Med: 501 | |