Discover the potential of this 1+ acre property in Joshua, located in Godley ISD! Property offers water, electricity, an aerobic septic system, and a storm cellar already in place. Great opportunity to make this property your own! An existing single-wide mobile home is in poor condition and will need to be demolished and removed at the buyer's expense. The asking price reflects the condition of the property and the cost of removing the mobile home. Property is being sold AS IS, with seller making no repairs or improvements. Bring your vision and explore the possibilities this property has to offer!
| MLS # | 21411872 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 11 |
| Listing Provided By | Ready Real Estate LLC | Tammy O'leary |
| Zoning | Residential |
|---|---|
| Acreage | 1.03 |
| Lot Features | Acreage |
|---|
| Utilities | Aerobic Septic, City Water, Electricity Connected, Overhead Utilities |
|---|
| Unexempt Taxes | 882 |
|---|---|
| Tax Lot | 38 |
| Tax Block | 1 |
| Tax Legal Description | LOT 38 BLK 1 CHERRY RIDGE 126.6631.00256 PT E |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Cherry Ridge Ph 02 |
| School District | Godley ISD |
| Elementary School | Pleasant View |
| High School | Godley |
| Listing VS Median (in Cherry Ridge Ph 02) | |
Price: $100,000 low | high Med: $206,000 On site: 11 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Cherry Ridge Ph 02 |
| School District | Godley ISD |
| Elementary School | Pleasant View |
| High School | Godley |
| Listing VS Median (in Cherry Ridge Ph 02) | |
Price: $100,000 low | high Med: $206,000 On site: 11 low | high Med: 23 | |