Amazing value and tons of upgrades! This 3 bed, 2 bath home carries such peaceful elegance throughout. You are welcomed into the home by a large, inviting living space with a beautiful fireplace, large living and dining rooms and beautiful views of the expansive yard. 3rd bedroom could also be an office. Updated kitchen features sleek quartz countertops, ample cabinet space, and stainless-steel appliances. Luxury vinyl plank (LVP) flooring flows throughout, new energy-efficient windows bring in abundant natural light. Primary suite offers full, private bath with newly renovated shower. The spacious living area is perfect for entertaining complete with built-in shelving for all your storage and decor needs. Garage has been converted to workshop and will easily fit a motorcycle and golf cart. Situated on nearly a quarter-acre, the property offers plenty of outdoor space for gardening, relaxing, and play. Conveniently located near Denton shopping, restaurants and amenities, this home perfectly combines comfort, charm, and location. You family will love living here! Don't miss out!
| MLS # | 21408356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 12 |
| Listing Provided By | Compass RE Texas, LLC | Costi Hinn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,384 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 5 |
|---|---|
| Interior Features | Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave |
| Fireplace Features | Wood Burning |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Converted Garage, Garage, Garage Faces Front, Gravel, RV Access/Parking |
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
|---|
| Unexempt Taxes | 4088 |
|---|---|
| Tax Lot | 4 |
| Tax Legal Description | MCCLISTER SUBD LOT 4 |
| State | TX |
|---|---|
| County | Denton |
| City | Krum |
| Zip Code | 76249 |
| Area | Denton |
| Community Name | Mcclister Sub |
| School District | Krum ISD |
| Elementary School | Dyer |
| High School | Krum |
| Listing VS Median (in Mcclister Sub) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,384 low | high Med: 1,384 $ / sqft: $180 low | high Med: $180 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Denton |
| City | Krum |
| Zip Code | 76249 |
| Area | Denton |
| Community Name | Mcclister Sub |
| School District | Krum ISD |
| Elementary School | Dyer |
| High School | Krum |
| Listing VS Median (in Mcclister Sub) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,384 low | high Med: 1,384 $ / sqft: $180 low | high Med: $180 On site: 12 low | high Med: 12 | |
![]() | $250,000426 W Lake StreetKrum, TX 76249 |
![]() | $259,900107 N 7th StreetKrum, TX 76249 |