Need extra space for your business, hobbies, or future home plans? This versatile property features a large metal barn with electricity and water already installed, giving you a great head start on your next project. Whether you're envisioning a custom barndominium, workshop, storage space, or investment property, the possibilities are endless. A dryer hookup is already available, adding even more convenience and functionality to the property. Conveniently located in Dublin, just minutes from historic downtown, local schools, shopping, and dining, and only approximately 10 minutes from Stephenville, you'll enjoy the charm of small-town living with quick access to city amenities. Don't miss this unique opportunity to bring your vision to life! Barn in 24 x 36 !!!
| MLS # | 21339970 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 89 |
| Listing Provided By | Signature Land & Home | Karla Arzate |
| Zoning | residential |
|---|---|
| Acreage | 0.22 |
| Lot Features | Other |
|---|
| Utilities | City Water, Electricity Available, Individual Gas Meter |
|---|
| Unexempt Taxes | 738 |
|---|---|
| Tax Lot | 16 |
| Tax Block | 1 |
| Tax Legal Description | S9010 CLINTON HEIGHTS ADDITION; BLOCK 1; LOT |
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76446 |
| Area | Erath |
| Community Name | Clinton Heights |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in Clinton Heights) | |
Price: $71,000 low | high Med: $0 On site: 89 low | high Med: | |
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76446 |
| Area | Erath |
| Community Name | Clinton Heights |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in Clinton Heights) | |
Price: $71,000 low | high Med: $0 On site: 89 low | high Med: | |
![]() | $60,0000 PearlDublin, TX 76446 |