Welcome to this NEW CONSTRUCTION HOME located in the great Oak trail shores subdivision. 3-bedroom, 2 full bath home. Custom-made shaker style cabinets, beautiful white classic backsplash in the kitchen. Custom tiled baths, granite countertops throughout the kitchen and bathrooms. Home has an open floor plan, enabling you to customize the home spaces as you desire! Plenty of windows, meaning plenty of natural lighting through out the home. Kitchen is equipped with stainless steel appliances. includes the Dishwasher, Electric range, and microwave. Home is sitting on 2 lots, giving plenty of space to build a shop. Home is equipped with energy saving insulation, Home has highly efficient HVAC and WH, for great energy saver. Lake community and access to the lake! Don’t miss this beautiful HOME, schedule your tour today!!
| MLS # | 21280391 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $24 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 91 |
| Listing Provided By | Keller Williams Fort Worth | Bonifacio Aguilar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Other |
| Appliances | Dishwasher, Electric Range, Microwave |
| Garage Yn | 0 |
|---|---|
| Parking Features | Other |
| Utilities | Aerobic Septic |
|---|
| Unexempt Taxes | 121 |
|---|---|
| Tax Lot | 7 |
| Tax Block | 5 |
| Tax Legal Description | LOT: 7 BLK: 5 SUBD: OAK TRAIL SHORES SEC E |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Oak Trail Shores Sec E |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Oak Trail Shores Sec E) | |
Price: $218,000 low | high Med: $259,900 sqft: 1,160 low | high Med: 1,600 $ / sqft: $188 low | high Med: $162 On site: 91 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Oak Trail Shores Sec E |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Oak Trail Shores Sec E) | |
Price: $218,000 low | high Med: $259,900 sqft: 1,160 low | high Med: 1,600 $ / sqft: $188 low | high Med: $162 On site: 91 low | high Med: 56 | |