MLS# 21300881 - Built by Chesmar Homes - Aug 2026 completion! ~ Discover this must-see Wimberly home. Included features: a welcoming porch; a quiet study; an elegant dining room; a well-appointed kitchen offering a roomy pantry, a center island and an adjacent nook; a large family room with an airy ceiling; a lavish primary suite showcasing a generous walk-in closet and a private bath; an inviting outdoor living area; a game room and a media room. This could be your dream home!
| MLS # | 21300881 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 82 |
| Listing Provided By | Chesmar Homes | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,025 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Humidity Control |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s), Heat Pump |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Double Oven, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Electric, Family Room |
| Exterior Features | Covered Patio/Porch, Gray Water System, Rain Gutters, Lighting, Outdoor Living Center, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security System, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Side, Garage Single Door, On Street, Side By Side |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Ellis |
| City | Midlothian |
| Zip Code | 76065 |
| Area | Ellis |
| Community Name | Westside Preserve |
| School District | Midlothian ISD |
| Elementary School | Vitovsky |
| High School | Midlothian |
| Listing VS Median (in Westside Preserve) | |
Price: $499,990 low | high Med: $522,580 sqft: 3,025 low | high Med: 2,943 $ / sqft: $165 low | high Med: $178 On site: 82 low | high Med: 54 | |
| State | TX |
|---|---|
| County | Ellis |
| City | Midlothian |
| Zip Code | 76065 |
| Area | Ellis |
| Community Name | Westside Preserve |
| School District | Midlothian ISD |
| Elementary School | Vitovsky |
| High School | Midlothian |
| Listing VS Median (in Westside Preserve) | |
Price: $499,990 low | high Med: $522,580 sqft: 3,025 low | high Med: 2,943 $ / sqft: $165 low | high Med: $178 On site: 82 low | high Med: 54 | |