Stunning New Construction Single Story Home! The Yale floor plan offers 2,750 Sq Ft of living space with 4 Bedrooms, 3 Baths, covered patio and 2-car garage. Entering through the foyer, you'll find the beautiful kitchen that comes equipped with stunning white cabinets, a large granite center island that overlooks the great room and a sunny casual dining area. The open-concept great room features a wall of windows overlooking the covered back patio. The primary suite is nestled at the back with private ensuite that flaunts a split vanities, soaking tub, boasting a spacious private closet. Off the foyer, three more spacious bedrooms with two lovely full bath to share. Nestled in the charming Westside Preserve of Midlothian, Texas, this home offers fantastic access to Highways 287 and 67, making trips to Fort Worth and Dallas a breeze for work or play. Midlothian is a vibrant town with lovely parks and exciting community events throughout the year. Whether you're boating on Joe Pool Lake, catching an outdoor movie at Hawkins Spring Park, or taking your pup for a stroll at the Midlothian Dog Park, there's always something fun to do.
| MLS # | 21334850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 47 |
| Listing Provided By | DRB Group Realty, LLC | Chaquia Thomas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,750 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Direct Access, Driveway, Garage Door Opener, Garage Faces Front, Garage Single Door, Inside Entrance, Kitchen Level |
| Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Tax Lot | 45 |
|---|---|
| Tax Block | K |
| State | TX |
|---|---|
| County | Ellis |
| City | Midlothian |
| Zip Code | 76065 |
| Area | Ellis |
| Community Name | Westside Preserve |
| School District | Midlothian ISD |
| Elementary School | Vitovsky |
| High School | Midlothian |
| Listing VS Median (in Westside Preserve) | |
Price: $479,990 low | high Med: $522,580 sqft: 2,750 low | high Med: 2,943 $ / sqft: $175 low | high Med: $178 On site: 47 low | high Med: 54 | |
| State | TX |
|---|---|
| County | Ellis |
| City | Midlothian |
| Zip Code | 76065 |
| Area | Ellis |
| Community Name | Westside Preserve |
| School District | Midlothian ISD |
| Elementary School | Vitovsky |
| High School | Midlothian |
| Listing VS Median (in Westside Preserve) | |
Price: $479,990 low | high Med: $522,580 sqft: 2,750 low | high Med: 2,943 $ / sqft: $175 low | high Med: $178 On site: 47 low | high Med: 54 | |