Rare opportunity just 3 minutes from Tarleton State University! With 7 bedrooms, 2 bathrooms, and 2 spacious living areas, this versatile property offers exceptional potential as a primary residence or investment property. Each bedroom provides a good amount of space, bathrooms provide walk in showers, and the kitchen is a focal point with a large island, double ovens, and plenty of counter space. The flexible floor plan provides plenty of room for multiple occupants while maintaining comfortable shared living spaces. Large lot featuring over half an acre and plenty of parking space. Conveniently located near campus, shopping, dining, and everyday amenities, this property combines size, location, and opportunity in one package.
| MLS # | 21333662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 48 |
| Listing Provided By | Ebby Halliday Realtors | Brittany Elkins |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,523 |
| Story(s) | 1 |
| Acreage | 0.58 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Built-in Features, Decorative Lighting, In-Law Suite Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop |
| Fireplace Features | Gas Logs |
| Lot Features | Few Trees |
|---|
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Driveway |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 5232 |
|---|---|
| Tax Lot | 7 |
| Tax Block | 12 |
| Tax Legal Description | ACRES: 0.578 S6200 SOUTH SIDE ADDITION BLOCK |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | South Side Add |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in South Side Add) | |
Price: $335,000 low | high Med: $208,500 sqft: 2,523 low | high Med: 2,048 $ / sqft: $133 low | high Med: $102 On site: 48 low | high Med: 86 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | South Side Add |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in South Side Add) | |
Price: $335,000 low | high Med: $208,500 sqft: 2,523 low | high Med: 2,048 $ / sqft: $133 low | high Med: $102 On site: 48 low | high Med: 86 | |