Lake days, room for extended family, and a shop with space to get things done! Located on approximately one-third acre in Blue Water Shores near Lake Granbury, this manufactured home with additions offers approximately 1,464 square feet, two kitchens, and two living spaces. The flexible layout creates possibilities for multigenerational living or a mother-in-law arrangement, with room to gather and space to spread out. An oversized covered patio extends the living outdoors, perfect for morning coffee, weekend cookouts, or unwinding after a day on the lake. The 22x37 garage or shop offers generous space for hobbies, projects, tools, and storage, while a large detached carport provides additional covered parking. Enjoy an established lake area community with nearby opportunities for boating and fishing, plus access to Granbury's historic square, local restaurants, boutiques, and entertainment. Bring your vision and personal touches to make this versatile property your own
| MLS # | 21404665 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $8 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 20 |
| Listing Provided By | 6th Ave Homes | Heidi Mayer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,464 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.35 |
| Room Count | 8 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Interior Features | Eat-in Kitchen, In-Law Suite Floorplan, Open Floorplan |
| Appliances | Dryer, Electric Cooktop, Electric Oven, Refrigerator, Washer |
| Roof | Metal |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Covered, Detached Carport, On Site, On Street |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Community Dock, Fishing, Lake, Park |
|---|
| Unexempt Taxes | 1237 |
|---|---|
| Tax Lot | 56 |
| Tax Legal Description | LOT: 56 SUBD: BLUE WATER SHORES |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Blue Water Shores |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Blue Water Shores) | |
Price: $170,000 low | high Med: $194,450 sqft: 1,464 low | high Med: 1,608 $ / sqft: $116 low | high Med: $121 On site: 20 low | high Med: 81 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Blue Water Shores |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Blue Water Shores) | |
Price: $170,000 low | high Med: $194,450 sqft: 1,464 low | high Med: 1,608 $ / sqft: $116 low | high Med: $121 On site: 20 low | high Med: 81 | |