In-Person: 09/05 1:00 PM - 3:00 PMMLS# 21220323 - Built by Trophy Signature Homes - Ready Now! ~ Perfect proportions and an abundance of well-placed features make the Oscar a blockbuster design you'll love coming home to. Say hello to the sun as it streams through oversized windows in your primary suite. Just around the corner is an escape to the back patio or the ultra-modern kitchen when it's time for a break. Life is centered in the great room with a cozy family room, chic dining area and an ultra-modern kitchen. Three additional bedrooms located near the front of the house are private, quiet and serene.
| MLS # | 21220323 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 160 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,152 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Garage Door Opener, Garage Faces Front, Side By Side |
| Utilities | Community Mailbox, Curbs, Sidewalk |
|---|
| Community Features | Community Pool, Park, Playground |
|---|
| Tax Lot | 27 16 |
|---|
| State | TX |
|---|---|
| County | Ellis |
| City | Waxahachie |
| Zip Code | 75165 |
| Area | Ellis |
| Community Name | Dove Hollow |
| School District | Waxahachie ISD |
| Elementary School | Shackelford |
| High School | Waxahachie |
| Listing VS Median (in Dove Hollow) | |
Price: $354,990 low | high Med: $417,445 sqft: 2,152 low | high Med: 2,731 $ / sqft: $165 low | high Med: $153 On site: 160 low | high Med: 85.5 | |
| Open House |
|---|
| In-Person 09/05 1:00 PM - 3:00 PM |
| In-Person 09/05 1:00 PM - 3:00 PM |
| In-Person 09/06 1:00 PM - 3:00 PM |
| In-Person 09/06 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Ellis |
| City | Waxahachie |
| Zip Code | 75165 |
| Area | Ellis |
| Community Name | Dove Hollow |
| School District | Waxahachie ISD |
| Elementary School | Shackelford |
| High School | Waxahachie |
| Listing VS Median (in Dove Hollow) | |
Price: $354,990 low | high Med: $417,445 sqft: 2,152 low | high Med: 2,731 $ / sqft: $165 low | high Med: $153 On site: 160 low | high Med: 85.5 | |