Unlock the potential of this 1930 home situated on a desirable corner lot just minutes from the ever-growing Tarleton State University. Offering 956 square feet, this 2-bedroom, 1-bath home also includes a small bonus room that could serve as an office, hobby space, or extra storage. This property is truly a diamond in the rough and is ready for someone with vision. While it needs significant TLC, the possibilities are endless. Restore the charm of this vintage home with a complete renovation or take advantage of the prime location and rebuild to maximize its investment potential. With the strong demand for housing near the university, this lot could be an excellent site for a duplex or income-producing rental property (subject to local zoning and city approval). Whether you’re an investor, builder, or someone looking for your next renovation project, this property offers an incredible opportunity to create value in a rapidly growing area. Don’t miss your chance to invest in a location with endless potential!
| MLS # | 21343284 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 36 |
| Listing Provided By | J.J. HAMPTON REALTY | J J HAMPTON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 956 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Interior Features | Decorative Lighting, High Speed Internet Available |
| Appliances | Electric Range, Electric Water Heater |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Few Trees |
| Garage Yn | 0 |
|---|---|
| Parking Features | Open |
| Utilities | Asphalt, City Sewer, City Water, Curbs |
|---|
| Unexempt Taxes | 1709 |
|---|---|
| Tax Lot | 8 |
| Tax Block | 11 |
| Tax Legal Description | ACRES: 0.174 S6200 SOUTH SIDE ADDITION BLOCK |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | South Side Add |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in South Side Add) | |
Price: $89,999 low | high Med: $208,500 sqft: 956 low | high Med: 2,048 $ / sqft: $94 low | high Med: $102 On site: 36 low | high Med: 86 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | South Side Add |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in South Side Add) | |
Price: $89,999 low | high Med: $208,500 sqft: 956 low | high Med: 2,048 $ / sqft: $94 low | high Med: $102 On site: 36 low | high Med: 86 | |