New ListingThis 2 bedroom, 1 bath, 728 square foot House is located at 516 N Elm, New Boston, TX 75570 has been on SellingHomesbyAmanda.com for 1 days. This property is listed by Glass Land and Home LLC for $39,000 and is located in the Anderson community of New Boston, TX.
Description provided by SellingHomesbyAmanda.com| MLS # | 21366175 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 1 |
| Listing Provided By | Glass Land and Home LLC | Ashley Kelsoe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 728 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 5 |
|---|---|
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Other |
| Garage Yn | 0 |
|---|---|
| Parking Features | Attached Carport, Covered |
| Utilities | All Weather Road, Asphalt, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available |
|---|
| Tax Lot | 15 |
|---|---|
| Tax Block | 2 |
| State | TX |
|---|---|
| County | Bowie |
| City | New Boston |
| Zip Code | 75570 |
| Area | Bowie |
| Community Name | Anderson |
| School District | New Boston ISD |
| Elementary School | Crestview |
| High School | New Boston |
| Listing VS Median (in Anderson) | |
Price: $39,000 low | high Med: $344,500 sqft: 728 low | high Med: 3,698 $ / sqft: $54 low | high Med: $100 On site: 1 low | high Med: 389.5 | |
| State | TX |
|---|---|
| County | Bowie |
| City | New Boston |
| Zip Code | 75570 |
| Area | Bowie |
| Community Name | Anderson |
| School District | New Boston ISD |
| Elementary School | Crestview |
| High School | New Boston |
| Listing VS Median (in Anderson) | |
Price: $39,000 low | high Med: $344,500 sqft: 728 low | high Med: 3,698 $ / sqft: $54 low | high Med: $100 On site: 1 low | high Med: 389.5 | |