Escape to your own private retreat on 5.6+ scenic acres in Rockwall County, no HOA, no compromises. This one-owner estate offers 4,077+ sf of air-conditioned living space, including a 3,659-sf farmhouse and a fully self-contained 418 sf garage apartment ideal for guests, rental income, or multi-generational living. The main home blends rustic charm with timeless craftsmanship: solid oak beamed ceilings, soft pine floors, a see-through fireplace, gas cooktop kitchen with walk-in pantry, five bedrooms, three full baths, and a versatile upstairs common area. Outside, enjoy a 1,350-sf wrap-around porch, resurfaced pool with waterfall, and a picturesque 1.5-acre stocked fishing pond. The open acreage carries real potential for subdivision into a true multi-family compound. (Buyer to verify subdivision requirements with the city and county). Geothermal HVAC, metal roof, new Low-E windows, pier & beam foundation, and a metal building complete this exceptional estate, just 3.5 miles from I-30.
| MLS # | 21200067 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1997 |
| Days On Site | 174 |
| Listing Provided By | Keller Williams Rockwall | Wendy Johnson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,077 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 5.70 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Geothermal, Zoned |
| Heating | Fireplace(s), Geothermal, Propane, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Stone, Wood Burning |
| Exterior Features | Covered Patio/Porch, RV/Boat Parking, Storage |
|---|---|
| Roof | Metal |
| Security Features | Fire Alarm |
| Construction Materials | Rock/Stone |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Covered, Driveway, Garage, Garage Faces Rear, RV Access/Parking |
| Utilities | Aerobic Septic, All Weather Road, Co-op Electric, Co-op Water, Overhead Utilities, Propane, Septic |
|---|
| Unexempt Taxes | 13354 |
|---|---|
| Tax Legal Description | A0080 W W FORD, TRACT 17-9, ACRES 5.697 |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | W W Ford |
| School District | Rockwall ISD |
| Elementary School | Dorothy Smith Pullen |
| High School | Heath |
| Listing VS Median (in W W Ford) | |
Price: $1,199,000 low | high Med: $1,844,500 sqft: 4,077 low | high Med: 5,414 $ / sqft: $294 low | high Med: $331 On site: 174 low | high Med: 153 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | W W Ford |
| School District | Rockwall ISD |
| Elementary School | Dorothy Smith Pullen |
| High School | Heath |
| Listing VS Median (in W W Ford) | |
Price: $1,199,000 low | high Med: $1,844,500 sqft: 4,077 low | high Med: 5,414 $ / sqft: $294 low | high Med: $331 On site: 174 low | high Med: 153 | |
![]() | $1,550,000707 Cullins RoadRockwall, TX 75032 |