Recently remodel both bathrooms, lightning fixtures, new floor, new gutters, new roof, fresh paint, new fence... ready for move-in, must see inside. Property is located at the center of Arlington easy access to major highways and shopping centers.
| MLS # | 21286417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $192 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 144 |
| Listing Provided By | Universal Realty, Inc | Loc Truong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,828 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Roof Turbine(s) |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| Window Features | Bay Window(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Gas Water Heater |
| Fireplace Features | Gas |
| Exterior Features | Covered Patio/Porch, Lighting |
|---|---|
| Roof | Asphalt |
| Security Features | Prewired |
| Construction Materials | Brick, Frame, Wood |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Unexempt Taxes | 6960 |
|---|---|
| Tax Lot | 15 |
| Tax Block | 10 |
| Tax Legal Description | CREEKSIDE PARK ADDITION BLOCK 10 LOT 15 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76018 |
| Area | Tarrant |
| Community Name | Creekside Park Add |
| School District | Arlington ISD |
| Elementary School | Bryant |
| High School | Bowie |
| Listing VS Median (in Creekside Park Add) | |
Price: $359,990 low | high Med: $176,150 sqft: 1,828 low | high Med: 2,380 $ / sqft: $197 low | high Med: $67 On site: 144 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76018 |
| Area | Tarrant |
| Community Name | Creekside Park Add |
| School District | Arlington ISD |
| Elementary School | Bryant |
| High School | Bowie |
| Listing VS Median (in Creekside Park Add) | |
Price: $359,990 low | high Med: $176,150 sqft: 1,828 low | high Med: 2,380 $ / sqft: $197 low | high Med: $67 On site: 144 low | high Med: 18 | |