***MOTIVATED SELLERS*** ***ASK ABOUT $10k LOAN ASSISTANCE*** ***INVESTORS WELCOMED*** Nestled on 1.4 acres in the unique and secluded setting of Bowie, this distinctive two-story home in Tanglewood Estates is a true opportunity for those with vision. Offering four bedrooms and three baths, the property features a solid metal structure and a striking cathedral ceiling where exposed beams create a bold architectural statement. Expansive windows stretch across the living room and primary bedroom, framing picturesque outdoor views and filling the space with natural light. Outside, you’ll find an oversized driveway for ample parking and a large slab perfect for a basketball court or entertaining area. With its one-of-a-kind design and serene acreage, this home is full of potential and ready for some TLC to bring it back to life. Don't hesitate to book seeing this amazing diamond in the rough. Your new home awaits you and your imagination.
| MLS # | 21227842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 135 |
| Listing Provided By | Beam Real Estate, LLC | Judi Greely |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,992 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 1.41 |
| Room Count | 2 |
|---|---|
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Multiple Staircases, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Washer |
| Fireplace Features | Gas, Living Room |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Garage Door Opener, Garage Faces Side, Garage Single Door |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Propane |
|---|
| Unexempt Taxes | 4996 |
|---|---|
| Tax Lot | 5 |
| Tax Block | 1 |
| Tax Legal Description | E/PT OF LOT 5 ALL LOT 6 BLK 1 TANGLEWOOD |
| State | TX |
|---|---|
| County | Montague |
| City | Bowie |
| Zip Code | 76230 |
| Area | Montague |
| Community Name | Tanglewood |
| School District | Bowie ISD |
| Elementary School | Bowie |
| High School | Bowie |
| Listing VS Median (in Tanglewood) | |
Price: $265,000 low | high Med: $295,900 sqft: 1,992 low | high Med: 1,298 $ / sqft: $133 low | high Med: $228 On site: 135 low | high Med: 166 | |
| State | TX |
|---|---|
| County | Montague |
| City | Bowie |
| Zip Code | 76230 |
| Area | Montague |
| Community Name | Tanglewood |
| School District | Bowie ISD |
| Elementary School | Bowie |
| High School | Bowie |
| Listing VS Median (in Tanglewood) | |
Price: $265,000 low | high Med: $295,900 sqft: 1,992 low | high Med: 1,298 $ / sqft: $133 low | high Med: $228 On site: 135 low | high Med: 166 | |