Charming 3-bedroom home in a rapidly developing Greenville neighborhood! Located at 6007 Colorado Street, this property offers just over 1,200 sq ft of living space on a generous 9,000+ sq ft lot. The home features granite countertops, an electric stove, and washer and dryer connections conveniently located in the kitchen. The converted garage provides a spacious primary bedroom or bonus room, giving you flexible options for living, working, or additional rental income. The home has been successfully used as an income-producing property, with previous rents at over $1,400 per month. The large, fenced yard with chain-link fencing offers plenty of room for pets, outdoor activities, or future improvements. While the home will need some foundation work, it presents a great opportunity for investors or buyers looking to add value. Built in 1975, the property sits in an area experiencing exciting growth, with many new homes being built nearby-a strong indicator of rising demand and future appreciation. The high school is within walking distance, and the location provides quick access to shopping, restaurants, the hospital, and major conveniences. A solid investment or starter home in an unbeatable location-don't miss this opportunity! Seller will NOT finance.
| MLS # | 21138590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 285 |
| Listing Provided By | Bradford Elite Real Estate LLC | Morgan Mrtinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,215 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric, Wall Unit(s) |
| Heating | Natural Gas |
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available |
| Appliances | Electric Range, Microwave |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cedar, Siding |
| Foundation Details | Pillar/Post/Pier, Slab |
| Lot Features | Corner Lot |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Concrete, Driveway, No Garage |
| Utilities | Cable Available, City Sewer, City Water, Co-op Electric, Co-op Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, Phone Available, Underground Utilities |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | 3 |
| Tax Legal Description | S5360 WARD SUBDIVISION BLK 3 LOT 9 ACRES .2152 |
| State | TX |
|---|---|
| County | Hunt |
| City | Greenville |
| Zip Code | 75402 |
| Area | Hunt |
| Community Name | S5360 Ward |
| School District | Greenville ISD |
| Elementary School | Bowie |
| High School | Greenville |
| Listing VS Median (in S5360 Ward) | |
Price: $144,900 low | high Med: $144,900 sqft: 1,215 low | high Med: 1,215 $ / sqft: $119 low | high Med: $119 On site: 285 low | high Med: 285 | |
| State | TX |
|---|---|
| County | Hunt |
| City | Greenville |
| Zip Code | 75402 |
| Area | Hunt |
| Community Name | S5360 Ward |
| School District | Greenville ISD |
| Elementary School | Bowie |
| High School | Greenville |
| Listing VS Median (in S5360 Ward) | |
Price: $144,900 low | high Med: $144,900 sqft: 1,215 low | high Med: 1,215 $ / sqft: $119 low | high Med: $119 On site: 285 low | high Med: 285 | |