Welcome to 610 Crescent St, a charming traditional home offering an exceptional combination of affordability, space and location in Denton. This 2-bedroom, 1-bath home offers 904 square feet of comfortable living space on a generous 0.22-acre lot - a rare opportunity for buyers looking for value close to the heart of Denton. Inside, the home features a bright, open-feeling living area with beautiful wood-look flooring, abundant natural light and ceiling fans for comfortable everyday living. The clean, neutral interior provides a versatile canvas for a new owner or tenant. Large windows bring in plenty of natural light while offering peaceful views of the mature trees surrounding the property. Outside is where this property truly shines. The expansive, fenced backyard provides plenty of room for outdoor enjoyment, gardening, pets or future possibilities. Mature trees add shade and privacy, while the spacious front lawn creates attractive curb appeal. Location is a major advantage. Enjoy convenient proximity to Denton Square, the University of North Texas (UNT), Texas Woman's University (TWU), shopping, dining and everyday amenities. Whether you're looking for an affordable home in a convenient location or an investment property with strong rental appeal, 610 Crescent St deserves a closer look.
| MLS # | 21350095 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1949 |
| Days On Site | 82 |
| Listing Provided By | Repeat Realty, LLC | Hayden Mooney |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 904 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 6 |
|---|---|
| Cooling | Window Unit(s) |
| Interior Features | Cable TV Available |
| Window Features | Window Coverings |
| Appliances | Gas Range |
| Roof | Composition |
|---|---|
| Construction Materials | Block, Wood |
| Foundation Details | Slab |
| Lot Features | Lrg. Backyard Grass, Many Trees |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 2863 |
|---|---|
| Tax Lot | 18 |
| Tax Block | 16 |
| Tax Legal Description | CARROLL PARK BLK 16 LOT 18 18/464 // R BEAUMO |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76201 |
| Area | Denton |
| Community Name | Carroll Park |
| School District | Denton ISD |
| Elementary School | Newton Rayzor |
| High School | Denton |
| Listing VS Median (in Carroll Park) | |
Price: $175,000 low | high Med: $189,000 sqft: 904 low | high Med: 1,028 $ / sqft: $194 low | high Med: $184 On site: 82 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76201 |
| Area | Denton |
| Community Name | Carroll Park |
| School District | Denton ISD |
| Elementary School | Newton Rayzor |
| High School | Denton |
| Listing VS Median (in Carroll Park) | |
Price: $175,000 low | high Med: $189,000 sqft: 904 low | high Med: 1,028 $ / sqft: $194 low | high Med: $184 On site: 82 low | high Med: 9 | |