New ListingIdeally located in the highly sought-after Pecan Plantation community, this well-maintained 3-bedroom, 2-bath home offers 2,022 square feet of comfortable living space with a fantastic location near the back gate and clubhouse. Inside, you'll find a spacious living area, generously sized bedrooms and a beautifully updated primary bath. The home has been exceptionally well cared for inside and out and also features an instant hot water system and the added convenience of two garages, providing plenty of room for vehicles, storage, a workshop or golf cart. Outside, the property is shaded by eight mature pecan trees, adding to the charm and character of the lot. With abundant space, a great location within the neighborhood and so much to offer at an attractive price point, this is a wonderful opportunity to enjoy the Pecan Plantation lifestyle.
| MLS # | 21373992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $205 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 2 |
| Listing Provided By | Burt Ladner Real Estate LLC | Katie Weiss |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,022 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Room Count | 9 |
|---|---|
| Cooling | Attic Fan, Central Air, ENERGY STAR Qualified Equipment |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Eat-in Kitchen, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Fireplace Features | Brick, Living Room, Wood Burning |
| Roof | Composition |
|---|---|
| Security Features | Gated Community, Security Guard, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Side |
| Utilities | Co-op Electric, Co-op Water, Private Sewer |
|---|
| Tax Lot | 653 |
|---|---|
| Tax Legal Description | LOT: 653 SUBD: PECAN PLANTATION UN 5 |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pecan Plantation |
| School District | Granbury ISD |
| Elementary School | Mambrino |
| High School | Granbury |
| Listing VS Median (in Pecan Plantation) | |
Price: $399,000 low | high Med: $550,000 sqft: 2,022 low | high Med: 2,641 $ / sqft: $197 low | high Med: $208 On site: 2 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pecan Plantation |
| School District | Granbury ISD |
| Elementary School | Mambrino |
| High School | Granbury |
| Listing VS Median (in Pecan Plantation) | |
Price: $399,000 low | high Med: $550,000 sqft: 2,022 low | high Med: 2,641 $ / sqft: $197 low | high Med: $208 On site: 2 low | high Med: 35 | |