In-Person: 09/05 1:00 PM - 3:00 PMBeautifully updated and well-maintained East Dallas home filled with charm and thoughtful improvements, including nearly all new windows, a new front door, replaced cast iron sewer lines, new gas lines, and a new water heater. Inside, enjoy two spacious living areas, vaulted ceilings, a fireplace, a functional kitchen with plenty of workspace, and a jetted tub in primary bathroom. The two-car garage also features a convenient bonus bathroom, while the backyard offers a covered patio and in-ground pool, perfect for relaxing or entertaining. Ideally located minutes from Lakeland Hills Park, White Rock Lake, the Dallas Arboretum, and the shops and restaurants of Casa Linda and East Dallas. Enjoy quick access to Downtown Dallas, Lakewood, dining, shopping, trails, parks, and some of the area's most loved outdoor destinations.
| MLS # | 21358365 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 20 |
| Listing Provided By | Monument Realty | Yesenia Carmolinga |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,077 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplace Features | Living Room |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Interior Lot, Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Alley Access, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 11486 |
|---|---|
| Tax Lot | 7 |
| Tax Block | X8473 |
| Tax Legal Description | BUCKNER TERRACE 6TH SEC 3RD INST BLK X/8473 L |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Buckner Terrace 06 Sec 03 Inst |
| School District | Dallas ISD |
| Elementary School | Bayles |
| High School | Adams |
| Listing VS Median (in Buckner Terrace 06 Sec 03 Inst) | |
Price: $499,000 low | high Med: $487,000 sqft: 2,077 low | high Med: 2,201 $ / sqft: $240 low | high Med: $230 On site: 20 low | high Med: 82.5 | |
| Open House |
|---|
| In-Person 09/05 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Buckner Terrace 06 Sec 03 Inst |
| School District | Dallas ISD |
| Elementary School | Bayles |
| High School | Adams |
| Listing VS Median (in Buckner Terrace 06 Sec 03 Inst) | |
Price: $499,000 low | high Med: $487,000 sqft: 2,077 low | high Med: 2,201 $ / sqft: $240 low | high Med: $230 On site: 20 low | high Med: 82.5 | |