Built in 1919, this historic Stephenville treasure invites you into a world of craftsmanship and character you simply can’t replicate today. With 3 bedrooms and 2 baths, the home showcases original hardwood floors and a beautiful mirrored wall that reflects soft natural light across the living areas. Outside, you’ll find RV port and an array of outbuildings, garden shed, perfect for projects, storage, or creative pursuits. This is a home for someone who values history, charm, and the special feeling that comes from owning a property with a story. Located in the heart of Stephenvillejust minutes from Tarleton State Universitythis lovingly maintained home is ready for its next family to cherish. This home was built in 1919 in Thurber, Texas by Samula Lawrence Tarry and Lou Allen Jackson. Upon completion of the build, the two signed the inside of the dormer in chalk on August 10, 1919, which is still visible today. Later the home was moved by A.C Daniels to the spot where it now resides. Daniels moved the home by two wagons drawn by teams of Clydesdale horses. During the time of construction, Thurber, Texas was famous for its brick construction. As you walk up to the front porch, you will notice some of the original Thurber bricks that lay the walkway to this incredible home. Another special piece of history is the beautiful 1880's Victorian church stained glass window located at the front of the home in the dormer peak. This property is more than just a home, its a living peice of history.
| MLS # | 21366808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1919 |
| Days On Site | 12 |
| Listing Provided By | Elite Real Estate Texas | Heather Hardin Mccall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,693 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.25 |
| Room Count | 6 |
|---|---|
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Natural Woodwork |
| Appliances | Electric Oven, Double Oven |
| Exterior Features | Dog Run |
|---|---|
| Lot Features | Acreage, Few Trees, Landscaped, Lrg. Backyard Grass, Many Trees |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Carport |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 4055 |
|---|---|
| Tax Lot | 3B |
| Tax Block | 25 |
| Tax Legal Description | ACRES: 0.779 S6200 SOUTH SIDE ADDITION BLOCK |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | South Side Add |
| School District | Stephenville ISD |
| Elementary School | Chamberlai |
| High School | Stephenvil |
| Listing VS Median (in South Side Add) | |
Price: $315,000 low | high Med: $208,500 sqft: 1,693 low | high Med: 2,048 $ / sqft: $186 low | high Med: $102 On site: 12 low | high Med: 86 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | South Side Add |
| School District | Stephenville ISD |
| Elementary School | Chamberlai |
| High School | Stephenvil |
| Listing VS Median (in South Side Add) | |
Price: $315,000 low | high Med: $208,500 sqft: 1,693 low | high Med: 2,048 $ / sqft: $186 low | high Med: $102 On site: 12 low | high Med: 86 | |