Price Reduced ListingCharming Stephenville Home on Over an Acre Less than 6 Blocks from Tarleton State University Fall in love with the charm and possibilities of this inviting 3-bedroom, 2-bath home, nestled on over an acre and centrally located in one of Stephenville's most desirable areas! You'll love this home's perfect blend of character, space and convenience, featuring original hardwood floors, a beautiful mirrored wall that reflects natural light throughout the spacious living areas with plenty of room for entertaining, and timeless details that give this home a warm, welcoming feel. Outside, the generous lot includes an RV port, shop garage, two-vehicle carport, storage room, and a garden shed, providing ample space to pursue your hobbies, projects, and outdoor dreams. If you're looking for a little space to garden, some room to breathe and live, or a little privacy inside the city, this property delivers. And an enclosed side yard is ready to welcome guests. The home has received lots of TLC, with recent upgrades that include a completely updated electrical system, a new roof, new paint both interior and interior, and a fenced back yard. All this less than 6 blocks from Tarleton State University, and mere minutes from shopping, dining, and everything else Stephenville has to offer. See this unique Stephenville property for yourself and begin planning your next chapter!
| MLS # | 21366808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 66 |
| Listing Provided By | Elite Real Estate Texas | Heather Hardin Mccall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,693 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.25 |
| Room Count | 6 |
|---|---|
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Natural Woodwork |
| Appliances | Electric Oven, Double Oven |
| Exterior Features | Dog Run |
|---|---|
| Lot Features | Acreage, Few Trees, Landscaped, Lrg. Backyard Grass, Many Trees |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Carport |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 4055 |
|---|---|
| Tax Lot | 3B |
| Tax Block | 25 |
| Tax Legal Description | ACRES: 0.779 S6200 SOUTH SIDE ADDITION BLOCK |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | South Side Add |
| School District | Stephenville ISD |
| Elementary School | Chamberlai |
| High School | Stephenvil |
| Listing VS Median (in South Side Add) | |
Price: $299,000 low | high Med: $207,250 sqft: 1,693 low | high Med: 1,288 $ / sqft: $177 low | high Med: $161 On site: 66 low | high Med: 50 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | South Side Add |
| School District | Stephenville ISD |
| Elementary School | Chamberlai |
| High School | Stephenvil |
| Listing VS Median (in South Side Add) | |
Price: $299,000 low | high Med: $207,250 sqft: 1,693 low | high Med: 1,288 $ / sqft: $177 low | high Med: $161 On site: 66 low | high Med: 50 | |