Price Reduced ListingWelcome home to this beautifully maintained property featuring outstanding curb appeal, mature shade trees, and a welcoming covered front porch. The attractive landscaping creates an inviting first impression while offering ample parking for family and guests. Inside, you'll find an open-concept floor plan with durable tile flooring, neutral colors, and spacious living areas designed for both everyday living and entertaining. The large kitchen offers abundant cabinetry, generous counter space, a center island with seating, and flows seamlessly into the dining and family room. The oversized living room provides plenty of space for gathering and features abundant natural light. Step outside to enjoy the peaceful backyard complete with mature trees, winding gravel walkways, colorful landscaping, and a detached storage building- creating a private parklike setting perfect for relaxing or gardening. This move-in ready home combines comfort, functionality, and timeless appeal in a beautiful established neighborhood. Don't miss this exceptional opportunity!
| MLS # | 21347895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 27 |
| Listing Provided By | INFINITY REALTY | Jane King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,689 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Vented Exhaust Fan, Washer |
| Exterior Features | Covered Patio/Porch, Garden(s), Rain Gutters, Storage |
|---|---|
| Construction Materials | Brick |
| Lot Features | Landscaped, No Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Alley Access, Asphalt, Concrete, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Water Meter |
|---|
| Unexempt Taxes | 5230 |
|---|---|
| Tax Lot | 8 |
| Tax Block | 7 |
| Tax Legal Description | ACRES: 0.219 S6660 TANGLEWOOD NORTHWEST BLOCK |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | Tanglewood Northwest |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in Tanglewood Northwest) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,689 low | high Med: 1,689 $ / sqft: $213 low | high Med: $213 On site: 27 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | Tanglewood Northwest |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in Tanglewood Northwest) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,689 low | high Med: 1,689 $ / sqft: $213 low | high Med: $213 On site: 27 low | high Med: 27 | |