Price Reduced ListingStep into this beautifully remodeled home where modern updates meet timeless charm. Fresh paint and new flooring flow seamlessly throughout, creating a bright and inviting atmosphere. Updated light fixtures add a stylish touch in every room. The eat-in kitchen has been thoughtfully redesigned with brand-new cabinets, sleek subway tile backsplash, and ample space for cooking and entertaining. Both bathrooms have been fully remodeled with contemporary finishes, offering a clean and refreshed feel. Situated on a lovely lot with mature trees, the outdoor space provides shade, privacy, and a serene setting to relax or gather with friends and family. Conveniently located near schools, dining, shopping, and parks, this home offers the perfect balance of comfort and accessibility-just 15 minutes from downtown Dallas. Don't miss the opportunity to make this move-in-ready gem your own! *This home may qualify for up to $10,000 grant toward the buyer's down payment and up to $5,000 towards one time closing costs such as appraisal and processing fees (eligibility applies). Contact listing agent for details. Program in documents.* Consider a portfolio loan for all of these listed properties: 2415 Bethurum, 2415 Dathe
| MLS # | 21226894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 202 |
| Listing Provided By | Keller Williams Legacy | Jordan Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,302 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Open Floorplan |
| Appliances | Electric Range, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Subdivision |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 4149 |
|---|---|
| Tax Lot | 3 |
| Tax Block | 12581 |
| Tax Legal Description | PARKDALE HEIGHTS BLK 12/5816 PT LTS 3 & 4 63X |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Parkdale Heights |
| School District | Dallas ISD |
| Elementary School | Silberstei |
| High School | Skyline |
| Listing VS Median (in Parkdale Heights) | |
Price: $238,500 low | high Med: $238,500 sqft: 1,302 low | high Med: 1,302 $ / sqft: $183 low | high Med: $183 On site: 202 low | high Med: 202 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Parkdale Heights |
| School District | Dallas ISD |
| Elementary School | Silberstei |
| High School | Skyline |
| Listing VS Median (in Parkdale Heights) | |
Price: $238,500 low | high Med: $238,500 sqft: 1,302 low | high Med: 1,302 $ / sqft: $183 low | high Med: $183 On site: 202 low | high Med: 202 | |