Rich in history, timeless in character, and exceptionally versatile, this remarkable property offers a rare opportunity to own a piece of Stephenville's heritage. Nestled on nearly half an acre, the expansive lot is home to a beautifully preserved main residence along with two separate guest apartments, creating a unique blend of historic charm and modern day flexibility. Constructed in 1950, the main home showcases enduring craftsmanship with soaring 10 foot ceilings, French doors, and timeless architectural details that reflect a bygone era. Warm and inviting living spaces, a charming covered front porch, and a screened back porch. The property also features a detached storage building, privacy fenced backyard, three car covered carport, and abundant additional parking. Adding to the property's appeal are two private one bedroom, one bath apartments situated behind the main residence, offering 675 square feet in the upper apartment and 591 square feet in the lower apartment. Whether utilized as guest accommodations, multigenerational living quarters, executive home offices, or additional living space, these apartments offer exceptional versatility and value. Ideally located just 1.4 miles from Tarleton State University and within walking distance of Texas Health Harris Methodist Hospital Stephenville and Stephenville's Historic Downtown Square, this property places you in the heart of one of the city's most desirable and storied areas. Reflecting the mid century growth of Stephenville and surrounded by the historic significance of the Belknap district, this residence stands as a testament to the community's rich heritage while offering endless possibilities for today's lifestyle. Properties of this caliber and character seldom become available.
| MLS # | 21320273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 40 |
| Listing Provided By | EXP Realty, LLC | Kimberly Story |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,606 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.42 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater |
| Exterior Features | Covered Patio/Porch, Private Yard, Storage, Other |
|---|---|
| Roof | Composition |
| Construction Materials | Board & Batten Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Cleared, Few Trees, Level, Lrg. Backyard Grass, Oak |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Carport, Covered, Detached Carport, Direct Access, Off Street, Oversized |
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected, Individual Water Meter, Natural Gas Available |
|---|
| Unexempt Taxes | 2800 |
|---|---|
| Tax Lot | 2A |
| Tax Block | 103 |
| Tax Legal Description | ACRES: 0.415 S2600 CITY ADDITION; BLOCK 103; |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | City Add |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in City Add) | |
Price: $350,000 low | high Med: $255,000 sqft: 1,606 low | high Med: 1,380 $ / sqft: $218 low | high Med: $185 On site: 40 low | high Med: 55 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | City Add |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in City Add) | |
Price: $350,000 low | high Med: $255,000 sqft: 1,606 low | high Med: 1,380 $ / sqft: $218 low | high Med: $185 On site: 40 low | high Med: 55 | |