Prime opportunity in the heart of downtown Frisco! Located on a corner lot just one street off Main Street and directly behind Randy's Steakhouse, this property offers outstanding visibility and access in one of the city's most desirable areas. Whether you're looking to build a custom dream home, renovate the existing residence, or capitalize on investment potential such as a boutique bed & breakfast or Airbnb, the possibilities are endless. Positioned within the area benefiting from Frisco's recent $69 million downtown revitalization initiative, this location is poised for continued growth and increased demand. Surrounded by dining, shopping, and entertainment, this property combines small-town charm with vibrant city energy. Don't miss this rare opportunity to secure a premium lot in a rapidly developing district. *Property is being sold as-is.*
| MLS # | 21235988 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 198 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Alexys Spagnola |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,464 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Cable TV Available |
| Appliances | None |
| Construction Materials | Siding |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | On Street |
| Utilities | Cable Available, City Sewer, City Water, Electricity Available, Electricity Connected |
|---|
| Unexempt Taxes | 4053 |
|---|---|
| Tax Lot | 12 |
| Tax Block | 57 |
| Tax Legal Description | FRISCO ORIGINAL DONATION (CFR), BLK 57, LOT 1 |
| State | TX |
|---|---|
| County | Collin |
| City | Frisco |
| Zip Code | 75033 |
| Area | Collin |
| Community Name | Frisco Original Donation |
| School District | Frisco ISD |
| Elementary School | Rogers |
| High School | Memorial |
| Listing VS Median (in Frisco Original Donation) | |
Price: $450,000 low | high Med: $399,999 sqft: 1,464 low | high Med: 1,212 $ / sqft: $307 low | high Med: $330 On site: 198 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Collin |
| City | Frisco |
| Zip Code | 75033 |
| Area | Collin |
| Community Name | Frisco Original Donation |
| School District | Frisco ISD |
| Elementary School | Rogers |
| High School | Memorial |
| Listing VS Median (in Frisco Original Donation) | |
Price: $450,000 low | high Med: $399,999 sqft: 1,464 low | high Med: 1,212 $ / sqft: $307 low | high Med: $330 On site: 198 low | high Med: 22 | |
![]() | $399,9997175 Oak StreetFrisco, TX 75033 |