Completely reimagined from the studs up, this stunning home has been fully remodeled and lives like brand new! Every major system has been replaced, including a new roof, HVAC, plumbing, electrical, and more, offering peace of mind for years to come. Step inside to an open-concept floor plan featuring soaring vaulted ceilings, abundant natural light, designer finishes, luxury flooring, and a gourmet kitchen with a dramatic waterfall island, quartz countertops, custom cabinetry, gas cooking, and a spacious walk-in pantry. Entertain with ease thanks to the stylish wet bar complete with a beverage cooler. The spacious primary suite offers a spa-inspired bathroom with dual vanities, a freestanding soaking tub, oversized walk-in shower, and a custom walk-in closet. A dedicated office provides the perfect work-from-home space, while a secondary bedroom with its own private bath offers flexibility for guests or multigenerational living. Conveniently located with easy access to major highways, shopping, dining, entertainment, and downtown, this home combines luxury finishes with modern functionality in an unbeatable location. Don't miss this rare opportunity to own a home that offers the style and quality of new construction without the wait!
| MLS # | 21341459 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 90 |
| Listing Provided By | Only 1 Realty Group North Dallas | Harold Moncada Echeverria |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,065 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 5 |
|---|---|
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Second Primary Bedroom |
| Appliances | Built-in Gas Range, Commercial Grade Vent, Dishwasher, Disposal, Gas Oven, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Electric |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75060 |
| Area | Dallas |
| Community Name | CLARENCE BROWN |
| School District | Irving ISD |
| Elementary School | Haleyj |
| High School | Nimitz |
| Listing VS Median (in CLARENCE BROWN) | |
Price: $459,000 low | high Med: $459,000 sqft: 2,065 low | high Med: 2,065 $ / sqft: $222 low | high Med: $222 On site: 90 low | high Med: 90 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75060 |
| Area | Dallas |
| Community Name | CLARENCE BROWN |
| School District | Irving ISD |
| Elementary School | Haleyj |
| High School | Nimitz |
| Listing VS Median (in CLARENCE BROWN) | |
Price: $459,000 low | high Med: $459,000 sqft: 2,065 low | high Med: 2,065 $ / sqft: $222 low | high Med: $222 On site: 90 low | high Med: 90 | |