This home features 3 bedrooms, 2 bathrooms, and an outside shed. This home was built in 2018. This home is being sold as-is, or minor maintenance work could be completed depending on agreed terms. This property allows for access to a community swimming pool and fenced in park. This property is also available for lease.
| MLS # | 21175661 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 253 |
| Listing Provided By | Vickies Real Estate Group, Inc | Amanda Scaggs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.02 |
| Room Count | 4 |
|---|---|
| Interior Features | Cable TV Available, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Security Features | Fire Alarm |
|---|
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Assigned, Concrete |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Available, Individual Water Meter, Phone Available |
|---|
| Tax Lot | 70 |
|---|
| State | TX |
|---|---|
| County | Grayson |
| City | Howe |
| Zip Code | 75459 |
| Area | Grayson |
| Community Name | Pradera |
| School District | Howe ISD |
| Elementary School | Summit Hill |
| High School | Howe |
| Listing VS Median (in Pradera) | |
Price: $40,000 low | high Med: $20,800 sqft: 960 low | high Med: 960 $ / sqft: $42 low | high Med: $22 On site: 253 low | high Med: 135.5 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Howe |
| Zip Code | 75459 |
| Area | Grayson |
| Community Name | Pradera |
| School District | Howe ISD |
| Elementary School | Summit Hill |
| High School | Howe |
| Listing VS Median (in Pradera) | |
Price: $40,000 low | high Med: $20,800 sqft: 960 low | high Med: 960 $ / sqft: $42 low | high Med: $22 On site: 253 low | high Med: 135.5 | |