Price Reduced ListingStunning, just-completed 3-bedroom, 2-bath home with a two-car garage in Dublin. The open floor plan features a huge vaulted living room that flows into the kitchen and dining area. The kitchen offers a large peninsula, granite countertops, a full granite backsplash, matte black fixtures, a walk-in pantry, and custom handmade cabinets built right here in Dublin by Dublin locals. Farmhouse-style ceramic tile runs throughout the home, and matching granite countertops continue into the bathrooms and laundry room. The primary suite features a custom walk-in closet and a tiled walk-in shower, while the guest bathroom includes a tiled tub and shower. Additional features include blown insulation, a tankless gas water heater, fresh sod, and a wood privacy fence with cemented steel posts. Located near the schools, this home offers the quality, finishes, and location that makes this package hard to beat . Call today to schedule your showing!
| MLS # | 21313314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 68 |
| Listing Provided By | GILMAN PROPERTIES | Miles Gilman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,363 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Other, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Board & Batten Siding, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Lrg. Backyard Grass, Sloped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Covered, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, On Street, Other |
| Utilities | Asphalt, City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available |
|---|
| Unexempt Taxes | 198 |
|---|---|
| Tax Lot | 23 |
| Tax Block | 4 |
| Tax Legal Description | Legal: Acres: 0.119, S9013 DAVIS 2ND ADDITION; BLO |
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76446 |
| Area | Erath |
| Community Name | Post Oak |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in Post Oak) | |
Price: $284,000 low | high Med: $284,000 sqft: 1,363 low | high Med: 1,363 $ / sqft: $208 low | high Med: $208 On site: 68 low | high Med: 68 | |
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76446 |
| Area | Erath |
| Community Name | Post Oak |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in Post Oak) | |
Price: $284,000 low | high Med: $284,000 sqft: 1,363 low | high Med: 1,363 $ / sqft: $208 low | high Med: $208 On site: 68 low | high Med: 68 | |