This charming one-story home is ready for someone to give it a little love and make it their own! Ideally located near schools, dining, everyday conveniences, and with easy access to Hwy 174, this property is perfect for a busy lifestyle. Featuring 3 bedrooms and 1½ baths, the home offers a practical layout with plenty of potential. The kitchen includes essential appliances, a convenient pantry, and a window above the sink that brings in natural light. Step outside and enjoy the large, shaded backyard with a covered patio-a great space for relaxing, entertaining, or simply enjoying the outdoors. The front of the home welcomes you with a covered porch and light landscaping, creating the perfect spot to sit in a glider and watch the world go by. If you're looking for a home with a convenient location, functional space, and an opportunity to add your own personal touches, this one is worth a look!
| MLS # | 21392916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 31 |
| Listing Provided By | Texas Legacy Realty | Kim Kimble |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,312 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, High Speed Internet Available, Pantry |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range |
| Exterior Features | Covered Patio/Porch, Garden(s), Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Asphalt, Garage Faces Front, Garage Single Door, Kitchen Level |
| Utilities | Asphalt, Cable Available, City Sewer, Co-op Water, Concrete, Electricity Connected |
|---|
| Tax Lot | 13 |
|---|---|
| Tax Block | 1 |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Orchard Grove |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in Orchard Grove) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,312 low | high Med: 1,312 $ / sqft: $190 low | high Med: $190 On site: 31 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Orchard Grove |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in Orchard Grove) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,312 low | high Med: 1,312 $ / sqft: $190 low | high Med: $190 On site: 31 low | high Med: 31 | |