Price Reduced ListingGorgeous home in a beautiful neighborhood with minimum traffic. It is priced to sell! This home has gorgeous manicured yard with custom flowerbeds and walls along the driveway to the backyard. Behind the cedar fence is a small storage building to hold your yard tools. The backyard has established St Augustine grass surrounding a 400 sq ft raised deck under shady trees. The entire yard is irrigated.
| MLS # | 21249052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 187 |
| Listing Provided By | Rolling Plains Realty | Tammy Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,021 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s), Chandelier, Decorative Lighting, High Speed Internet Available, Paneling, Vaulted Ceiling(s), Wainscoting, Wet Bar |
| Window Features | Skylights(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Fireplace Features | Brick, Dining Room, Double Sided, Living Room, See Through Fireplace |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Deck, Driveway, Garage, Garage Door Opener, Garage Faces Side, Garage Single Door, Off Street |
| Utilities | Asphalt, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Unexempt Taxes | 9332 |
|---|---|
| Tax Lot | 2 |
| Tax Block | 6 |
| Tax Legal Description | WINTERGREEN NORTH II BLOCK 6 LOT 2 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76054 |
| Area | Tarrant |
| Community Name | Wintergreen North II |
| School District | Birdville ISD |
| Elementary School | Hursthills |
| High School | Bell |
| Listing VS Median (in Wintergreen North II) | |
Price: $425,000 low | high Med: $437,500 sqft: 2,021 low | high Med: 2,042 $ / sqft: $210 low | high Med: $214 On site: 187 low | high Med: 126.5 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76054 |
| Area | Tarrant |
| Community Name | Wintergreen North II |
| School District | Birdville ISD |
| Elementary School | Hursthills |
| High School | Bell |
| Listing VS Median (in Wintergreen North II) | |
Price: $425,000 low | high Med: $437,500 sqft: 2,021 low | high Med: 2,042 $ / sqft: $210 low | high Med: $214 On site: 187 low | high Med: 126.5 | |
![]() | $460,0003217 David DriveHurst, TX 76054 |