Located about 6 miles from Stephenville down Hwy. 108 in Huckabay ISD, sits this pretty and spacious home on 4.2 fenced acres. The private road known as Sherwood Forest enhances peace of mind with one entrance and exit exclusive to you and your neighbors. The brick home is just over 3,200 sf, 4 bedrooms, 3.5 bathrooms, 2-car garage, laundry room complete with sink and storage, eat-in kitchen, large living room with wood-burning fireplace, rear climate-controlled sun room, flexible office or formal dining room space, new LVP flooring throughout common areas and bedrooms, fresh paint on walls, ceilings, doors, and trim, new roof, 2 HVAC units, water softener, RV hook-up, 1,200 sf workshop with electricity, non-automatic gated entrance, circle drive, no HOA, and horses are welcome. The workshop provides the ideal space for projects, equipment storage, hobbies, or operating a home-based business. With 4 acres of usable land, there's ample space for horses, livestock projects, or simply enjoying the rural lifestyle that makes this area so attractive. The functional floor plan and short distance to town make this a desirable property!
| MLS # | 21245427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 88 |
| Listing Provided By | Melton Real Estate Group Inc | Ronda Melton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,296 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 4.20 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Double Oven, Vented Exhaust Fan, Water Softener |
| Fireplace Features | Brick, Living Room, Raised Hearth, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, RV Hookup, Storage |
|---|---|
| Roof | Composition |
| Security Features | Security Service, Security System Leased, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Circular Driveway, Driveway, Garage, Garage Door Opener, Garage Faces Side, Garage Single Door, RV Access/Parking, Storage |
| Utilities | Co-op Electric, Dirt, Outside City Limits, Overhead Utilities, Private Road, Septic, Well |
|---|
| Unexempt Taxes | 8418 |
|---|---|
| Tax Legal Description | ACRES: 4.203 A0097 BAILEY JESSE & A0811 NANCY |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | Sherwood Forest |
| School District | Huckabay ISD |
| Elementary School | Huckabay |
| High School | Huckabay |
| Listing VS Median (in Sherwood Forest) | |
Price: $665,000 low | high Med: $334,400 sqft: 3,296 low | high Med: 2,926 $ / sqft: $202 low | high Med: $102 On site: 88 low | high Med: 64.5 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | Sherwood Forest |
| School District | Huckabay ISD |
| Elementary School | Huckabay |
| High School | Huckabay |
| Listing VS Median (in Sherwood Forest) | |
Price: $665,000 low | high Med: $334,400 sqft: 3,296 low | high Med: 2,926 $ / sqft: $202 low | high Med: $102 On site: 88 low | high Med: 64.5 | |