This floor plan is so open, it doesn't even have walls! A true blank canvas ready for your ideas and vision. Fix it up for yourself or turn it into your next investment project. With the interior already opened up, you can rework the layout and make the space your own. Don't let this one get away and schedule a showing today! Seller financing available with $15,000 downpayment at 12%.
| MLS # | 21363400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 57 |
| Listing Provided By | EG Realty | Mariano Medina |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 798 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 4 |
|---|---|
| Interior Features | Open Floorplan |
| Appliances | None |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 2184 |
|---|---|
| Tax Lot | 6 |
| Tax Block | 13 |
| Tax Legal Description | CARVER PARK LOT 6 BLOCK 13 ACRES .1607 |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76704 |
| Area | McLennan |
| Community Name | Carver Park |
| School District | Waco ISD |
| Elementary School | Waco |
| High School | Waco |
| Listing VS Median (in Carver Park) | |
Price: $49,777 low | high Med: $153,800 sqft: 798 low | high Med: 976 $ / sqft: $62 low | high Med: $158 On site: 57 low | high Med: 241 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76704 |
| Area | McLennan |
| Community Name | Carver Park |
| School District | Waco ISD |
| Elementary School | Waco |
| High School | Waco |
| Listing VS Median (in Carver Park) | |
Price: $49,777 low | high Med: $153,800 sqft: 798 low | high Med: 976 $ / sqft: $62 low | high Med: $158 On site: 57 low | high Med: 241 | |