Attractive and well-maintained 16-unit multifamily investment in Franklin, TX consisting of 8 duplexes with a hard-to-find all 3-bedroom, 2-bath layout and limited competing inventory, supporting strong and consistent tenant demand. Located within 20 minutes of Bryan-College Station with access to nearby manufacturing and industrial employment. Fully leased and producing immediate cash flow. Tenants pay utilities, helping maintain efficient operating margins. Nearly $200K in capital improvements completed, including new roofs and gutters, HVAC upgrades, and interior renovations, reducing near-term capital needs. Current rents range from $1,300 to $1,400, generating approximately $190K-$200K NOI. Additional upside through continued rent growth, washer and dryer installation (connections in place), and further interior and site enhancements. On-site management and vendor relationships in place, providing for a smooth transition and ease of ownership.
| MLS # | 21243947 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 190 |
| Listing Provided By | Texas Ally Real Estate Group | Mordekhai Harroch |
| Bed(s) | 48 |
|---|---|
| Bath(s) | 32 Total |
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 8 |
| Acreage | 1.40 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Open Floorplan |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Concrete |
| Utilities | City Sewer, City Water, Electricity Connected, Individual Water Meter |
|---|
| Unexempt Taxes | 31973 |
|---|---|
| Tax Lot | 5 |
| Tax Block | 3 |
| Tax Legal Description | N65OF LT 4, ALL LTS 5 & 6 BL 3 SHARP ADDN 149 |
| State | TX |
|---|---|
| County | Robertson |
| City | Franklin |
| Zip Code | 77856 |
| Area | Robertson |
| Community Name | Sharp Add |
| School District | Franklin ISD |
| Elementary School | Reynolds |
| High School | Franklin |
| Listing VS Median (in Sharp Add) | |
Price: $3,449,000 low | high Med: $0 On site: 190 low | high Med: | |
| State | TX |
|---|---|
| County | Robertson |
| City | Franklin |
| Zip Code | 77856 |
| Area | Robertson |
| Community Name | Sharp Add |
| School District | Franklin ISD |
| Elementary School | Reynolds |
| High School | Franklin |
| Listing VS Median (in Sharp Add) | |
Price: $3,449,000 low | high Med: $0 On site: 190 low | high Med: | |