Photos shown are of a similar completed home and are provided for reference purposes only. The subject property is currently under construction, with completion expected by July 31. This beautiful new construction home offers the perfect blend of modern comfort, functionality, and quality craftsmanship, featuring 4 spacious bedrooms and 3 full bathrooms, including two bedrooms with private en-suite baths. Thoughtfully designed with quality finishes throughout, the home provides an open and inviting living space ideal for both everyday living and entertaining. Situated on 5 scenic acres, the property offers ample room for outdoor activities, gardening, recreation, or simply enjoying the tranquility and privacy of country living. Conveniently located with easy access to Highway 45, you'll enjoy the peaceful rural setting while remaining just a short drive from shopping, dining, and other city amenities. Don't miss this opportunity to own a brand-new home on acreage with plenty of space to grow and enjoy. The buyer will be responsible for obtaining and purchasing a new survey at the buyer's expense.Buyer and Buyer's Agent are responsible for independently verifying all information, including but not limited to schools, property dimensions.
| MLS # | 21297586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 79 |
| Listing Provided By | Rendon Realty, LLC | Luz Ivette Perez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,372 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 5.20 |
| Room Count | 3 |
|---|---|
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Second Primary Bedroom |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| Fireplace Features | Electric |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Single Door |
| Utilities | Aerobic Septic, City Sewer, City Water, Co-op Electric, Rural Water District |
|---|
| Unexempt Taxes | 2427 |
|---|---|
| Tax Lot | 363 |
| Tax Legal Description | D0901 DOUBLE R PHASE III LOT 363 5.2 ACRES |
| State | TX |
|---|---|
| County | Navarro |
| City | Rice |
| Zip Code | 75155 |
| Area | Navarro |
| Community Name | Double R Ph III |
| School District | Rice ISD |
| Elementary School | Rice |
| High School | Rice |
| Listing VS Median (in Double R Ph III) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,372 low | high Med: 2,372 $ / sqft: $232 low | high Med: $232 On site: 79 low | high Med: 79 | |
| State | TX |
|---|---|
| County | Navarro |
| City | Rice |
| Zip Code | 75155 |
| Area | Navarro |
| Community Name | Double R Ph III |
| School District | Rice ISD |
| Elementary School | Rice |
| High School | Rice |
| Listing VS Median (in Double R Ph III) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,372 low | high Med: 2,372 $ / sqft: $232 low | high Med: $232 On site: 79 low | high Med: 79 | |