Fantastic home!! Check this one out! This home was completely gutted and renovated in 2022! All new electrical, plumbing, HVAC, roof, sheetrock, cabinets, countertops, windows and doors! This one features an open living, kitchen and dining area! There are two good sized bedrooms, and 2 full baths! This home is absolutely move in ready! This is a perfect investment property, and will generate consistent revenue for years to come! There is also a detached 2 car with two large storage rooms! This home is located just north of the hospital and downtown area and not far from the University! If you are looking for a super nice rental, or perfect home for your student while they are attending the university, here it is! This one will not disappoint, as it was updated at such a high standard! Come take a look and make it your very own!!
| MLS # | 20931331 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 154 |
| Listing Provided By | Keller Williams Brazos West | Sam Byrd |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,132 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 8 |
|---|---|
| Interior Features | Granite Counters, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Gas Cooktop, Microwave |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Garage, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 3155 |
|---|
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | City Add |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in City Add) | |
Price: $249,900 low | high Med: $255,000 sqft: 1,132 low | high Med: 1,380 $ / sqft: $221 low | high Med: $185 On site: 154 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | City Add |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in City Add) | |
Price: $249,900 low | high Med: $255,000 sqft: 1,132 low | high Med: 1,380 $ / sqft: $221 low | high Med: $185 On site: 154 low | high Med: 56 | |