This is a great opportunity to own just over 11 acres right outside of Stephenville limits. It is a growing area with lots of possibilities. The house does need some work but it located in a prime location. The house has a Shop, a Barn, and several covered parking areas for vehicles and equipment. House was used as a base for a working farm up until recently. The house is on a private well. There is also and older irrigation well towards the back of the property that was used to fill a livestock tank on the back of the property and water crops. Property is fences and cross fenced in places. Has some working pens around the barns. This place has a ton of potential for residential or business!
| MLS # | 21362410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 16 |
| Listing Provided By | BREWER REAL ESTATE | Andrew Brewer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,904 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 11.05 |
| Room Count | 2 |
|---|---|
| Interior Features | Other |
| Appliances | Other |
| Fireplace Features | Family Room |
| Construction Materials | Brick |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Detached Carport, Driveway, Garage, Gravel, RV Carport |
| Utilities | Co-op Electric, Electricity Available, Electricity Connected, Gravel/Rock, Individual Gas Meter, Outside City Limits, Overhead Utilities, Phone Available, Private Road, Private Sewer, Private Water, Propane, Septic, Well |
|---|
| Unexempt Taxes | 5110 |
|---|---|
| Tax Legal Description | ACRES: 11.045 A0023 ALEXANDER JOHN W; HOUSE & |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | J W Alexander |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in J W Alexander) | |
Price: $650,000 low | high Med: $650,000 sqft: 1,904 low | high Med: 1,904 $ / sqft: $341 low | high Med: $341 On site: 16 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | J W Alexander |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in J W Alexander) | |
Price: $650,000 low | high Med: $650,000 sqft: 1,904 low | high Med: 1,904 $ / sqft: $341 low | high Med: $341 On site: 16 low | high Med: 16 | |