You've found the needle in the haystack! Situated on a premium greenbelt lot, this luxurious executive home truly has it all - a resort style backyard, detached accessory dwelling unit and self-sufficient garden! MAIN RESIDENCE: Showcases a rotunda foyer with a dramatic spiral staircase and soaring ceiling; handsome study with French doors; and elegant formal dining for hosting dinner parties or game night. Culinary enthusiasts will delight in the abundance of granite counterspace and cabinetry, double convection ovens, 5-burner gas cooktop, spacious island with breakfast bar seating, sunny nook and walk-in pantry. The family room is the heart of the home and features a cozy gas-log fireplace and 2-story wall of windows overlooking the fabulous backyard. The tranquil primary retreat boasts a spa-like bath with separate vanities, soaking tub, oversized shower and huge WIC. A 2nd downstairs suite is split for privacy and perfect for guests. There's also a convenient half bath and laundry room with sink, cabinetry, mud bench and LAUNDRY CHUTE! Upstairs offers both game and media rooms, ideal for a round of pool or movie night, and 3 generously sized bedrooms with large walk-in closets. Beds 3 & 4 share a Jack & Jill bath, bed 5 has access to the hall bath. Two 2-car garages provide ample space for protected parking, projects and storage. BACKYARD: An oasis for relaxation and entertaining with its covered patio with gas-log fireplace and tv; sparkling pool with a 13-person hot tub, tanning ledge, waterfall grotto and slide; multiple seating areas; potting shed with sink, workspace and storage. GUEST HOUSE: Constructed in 2015, it allows multi-generational living without sacrificing privacy and space. Could also serve as a pool house, home office, mancave, art atelier or music studio. GARDEN: Rows of raised beds, arbor, trellises and containers yield homegrown produce year-round (list uploaded). Search address on YouTube for a video tour of this extraordinary residence.
| MLS # | 21363995 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 11 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Lorilee Huston |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,488 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.50 |
| Room Count | 23 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Electric, Natural Gas, Zoned |
| Interior Features | Built-in Features, Chandelier, Decorative Lighting, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Second Primary Bedroom |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Gas Cooktop, Gas Water Heater, Microwave, Convection Oven, Double Oven |
| Fireplace Features | Gas Logs, Living Room, Outside |
| Exterior Features | Rain Gutters, Outdoor Living Center, Storage |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Security System, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side |
| Utilities | City Sewer, City Water, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Pool, Sidewalks |
|---|
| Unexempt Taxes | 14532 |
|---|---|
| Tax Lot | 66 |
| Tax Block | A |
| Tax Legal Description | STONE CREEK PHASE 1, BLOCK A, LOT 66 |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Stone Creek Ph 1 |
| School District | Rockwall ISD |
| Elementary School | Sherry and Paul Hamm |
| High School | Rockwall |
| Listing VS Median (in Stone Creek Ph 1) | |
Price: $1,200,000 low | high Med: $574,200 sqft: 4,488 low | high Med: 3,340 $ / sqft: $267 low | high Med: $173 On site: 11 low | high Med: 101 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Stone Creek Ph 1 |
| School District | Rockwall ISD |
| Elementary School | Sherry and Paul Hamm |
| High School | Rockwall |
| Listing VS Median (in Stone Creek Ph 1) | |
Price: $1,200,000 low | high Med: $574,200 sqft: 4,488 low | high Med: 3,340 $ / sqft: $267 low | high Med: $173 On site: 11 low | high Med: 101 | |