Rare opportunity to live in one of the most sought after neighborhoods in Knox City. Located on the Southernmost edge of town in the Southfork Addition, this property has several unique features. The living room features a vaulted ceiling and a floor to ceiling fireplace. The Kitchen features an eat in bar area, is connected to the dining room, and has recently updated flooring. There are french doors in the dining room that opens to the back yard patio area. The ensuite primary bedroom features an updated bathroom with good storage. The guest bathroom features a recently updated shower and is easily accessible to the two bedrooms. The spacious garage is side entry, and allows access to the covered patio. The front entrance features a covered circular drive allowing easy access to the home and additional parking opportunity. There is is shop building with electricity, a covered shed for lawn equipment and an additional storage building. A water well provides water for the yard. There is a Cellar on the property.
| MLS # | 21338334 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 42 |
| Listing Provided By | KW SYNERGY* | Marla Hawkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,587 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.32 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, High Speed Internet Available, Pantry, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater |
| Fireplace Features | Brick, Living Room |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Attached Carport, Carport, Circular Driveway, Concrete, Covered, Drive Through, Driveway, Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Asphalt, City Sewer, City Water, Curbs, Individual Water Meter, MUD Water |
|---|
| Tax Lot | 5 |
|---|---|
| Tax Block | 2 |
| State | TX |
|---|---|
| County | Knox |
| City | Knox City |
| Zip Code | 79529 |
| Area | Knox |
| Community Name | Southfork |
| School District | Knox City OBrien |
| Elementary School | Knox City |
| High School | Knox City |
| Listing VS Median (in Southfork) | |
Price: $192,500 low | high Med: $192,500 sqft: 1,587 low | high Med: 1,587 $ / sqft: $121 low | high Med: $121 On site: 42 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Knox |
| City | Knox City |
| Zip Code | 79529 |
| Area | Knox |
| Community Name | Southfork |
| School District | Knox City OBrien |
| Elementary School | Knox City |
| High School | Knox City |
| Listing VS Median (in Southfork) | |
Price: $192,500 low | high Med: $192,500 sqft: 1,587 low | high Med: 1,587 $ / sqft: $121 low | high Med: $121 On site: 42 low | high Med: 42 | |