New ListingWelcome to 802 S Anson St, where updates, space, and opportunity come together! Whether you're searching for a place to call home, purchasing your first investment property, or looking to grow your portfolio, this Stamford property offers so much potential. Several major improvements have already been completed, including a new roof, updated electrical wiring throughout the home, and plumbing upgrades completed earlier this summer following foundation repairs made in 2025. Situated on a spacious corner lot, the property offers plenty of outdoor space and is conveniently located just minutes from everything Stamford has to offer, also just a short drive from Abilene! The area is also benefiting from significant regional growth, including the Stargate AI initiative and expanding data center development in Haskell, Hamlin, and Abilene. These projects may contribute to increased economic activity and continued interest in the surrounding communities. With multiple major improvements already completed and exciting development taking place throughout the 802 S Anson St is ready for its next chapter. Come look for yourself and discover how you can make this property your own!
| MLS # | 21372042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Big Country | Chelsie Boyd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,120 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 5 |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Heating | Electric |
| Interior Features | Cedar Closet(s), Other |
| Appliances | Dryer, Electric Range, Electric Water Heater, Refrigerator, Tankless Water Heater, Washer |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Concrete, Driveway, Off Street |
| Utilities | City Sewer, City Water, Electricity Connected |
|---|
| Tax Lot | 8 |
|---|---|
| Tax Block | 10 |
| State | TX |
|---|---|
| County | Jones |
| City | Stamford |
| Zip Code | 79533 |
| Area | Jones |
| Community Name | SOUTHSIDE STAMFORD |
| School District | Stamford ISD |
| Elementary School | Oliver |
| High School | Stamford |
| Listing VS Median (in SOUTHSIDE STAMFORD) | |
Price: $149,900 low | high Med: $152,450 sqft: 1,120 low | high Med: 1,283 $ / sqft: $134 low | high Med: $121 On site: 1 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Jones |
| City | Stamford |
| Zip Code | 79533 |
| Area | Jones |
| Community Name | SOUTHSIDE STAMFORD |
| School District | Stamford ISD |
| Elementary School | Oliver |
| High School | Stamford |
| Listing VS Median (in SOUTHSIDE STAMFORD) | |
Price: $149,900 low | high Med: $152,450 sqft: 1,120 low | high Med: 1,283 $ / sqft: $134 low | high Med: $121 On site: 1 low | high Med: 29 | |