In-Person: 10/25 12:00 PM - 5:00 PMOur very popular 2 story floor plan, the Pinehurst! Open concept home wows you with a dramatic two-story circular staircase at entry. Other stand outs about this home are a family room with fireplace, gourmet kitchen with casual dining space, formal dining room, spacious master bedroom downstairs, generous master closet, master bathroom with separate freestanding tub and shower, media room, game room, and 3 car garage.
| MLS # | 21356321 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,050 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 75 |
| Listing Provided By | Hunter Dehn Realty | Hunter Dehn |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,454 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Room Count | 11 |
|---|---|
| Cooling | Central Air, Electric, Zoned, Other |
| Heating | Central, Natural Gas, Zoned, Other |
| Interior Features | Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s), Wet Bar |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Vented Exhaust Fan |
| Fireplace Features | Gas Logs, Metal, Other |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Other |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Greenbelt, Interior Lot, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 7 |
|---|---|
| Tax Block | H |
| Tax Legal Description | Quail Hollow |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Quail Hollow |
| School District | Rockwall ISD |
| Elementary School | Sherry and Paul Hamm |
| High School | Rockwall |
| Listing VS Median (in Quail Hollow) | |
Price: $649,000 low | high Med: $749,990 sqft: 3,454 low | high Med: 3,116 $ / sqft: $188 low | high Med: $241 On site: 75 low | high Med: 92 | |
| Open House |
|---|
| In-Person 10/25 12:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Quail Hollow |
| School District | Rockwall ISD |
| Elementary School | Sherry and Paul Hamm |
| High School | Rockwall |
| Listing VS Median (in Quail Hollow) | |
Price: $649,000 low | high Med: $749,990 sqft: 3,454 low | high Med: 3,116 $ / sqft: $188 low | high Med: $241 On site: 75 low | high Med: 92 | |