Price Reduced Listing
In-Person: 09/05 1:00 PM - 5:00 PMSOUTHGATE HOMES CUSTOM floor plan. Experience sophisticated living in this meticulously crafted four-bedroom, four-and-a-half-bathroom home designed for anyone seeking the perfect blend of charm and functionality. The contemporary white painted brick with refined dark accents sets the tone for a home that seamlessly merges modern design with timeless appeal. No detail has been overlooked. Wood floors throughout the living areas. The expansive open-concept main living area features a stylish fireplace, and a true chef's kitchen equipped with a 6-burner range top, double ovens, quartz countertops making this home an entertainer's dream. Don't forget the game room and media room upstairs where you can host friends and family or just unwind for a perfect night in. Discover ultimate relaxation in your luxurious owner's suite that features shower with double showerheads and free-standing tub. Showcasing meticulous attention to detail in every inch.
| MLS # | 21293525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,870 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 87 |
| Listing Provided By | Colleen Frost Real Estate Serv | Carole Campbell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,893 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Room Count | 16 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Microwave, Double Oven, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Entrance |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Fire Alarm, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted, Tandem |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Sidewalks |
|---|
| Tax Lot | 10 |
|---|---|
| Tax Block | A |
| Tax Legal Description | PROSPER RIDGE BLK A LOT 10 |
| State | TX |
|---|---|
| County | Denton |
| City | Prosper |
| Zip Code | 75078 |
| Area | Denton |
| Community Name | Prosper Ridge |
| School District | Prosper ISD |
| Elementary School | Joyce Hall |
| High School | Prosper |
| Listing VS Median (in Prosper Ridge) | |
Price: $899,990 low | high Med: $864,990 sqft: 3,893 low | high Med: 3,893 $ / sqft: $231 low | high Med: $222 On site: 87 low | high Med: 64.5 | |
| Open House |
|---|
| In-Person 09/05 1:00 PM - 5:00 PM |
| In-Person 09/06 1:00 PM - 5:00 PM |
| In-Person 09/12 1:00 PM - 5:00 PM |
| In-Person 09/13 1:00 PM - 5:00 PM |
| In-Person 09/19 1:00 PM - 5:00 PM |
| In-Person 09/20 1:00 PM - 5:00 PM |
| In-Person 09/26 1:00 PM - 5:00 PM |
| In-Person 09/27 1:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Prosper |
| Zip Code | 75078 |
| Area | Denton |
| Community Name | Prosper Ridge |
| School District | Prosper ISD |
| Elementary School | Joyce Hall |
| High School | Prosper |
| Listing VS Median (in Prosper Ridge) | |
Price: $899,990 low | high Med: $864,990 sqft: 3,893 low | high Med: 3,893 $ / sqft: $231 low | high Med: $222 On site: 87 low | high Med: 64.5 | |