CUSTOM-BUILT TWO-STORY HOME NESTLED ON 81 SCENIC, WOODED ACRES FEATURING A CREEK AND ABUNDANT WILDLIFE. THE SPACIOUS OPEN-CONCEPT DEN AND KITCHEN ARE PERFECT FOR ENTERTAINING. A 40X30 WORKSHOP INCLUDES LIVING QUARTERS COMPLETE WITH A KITCHEN AND FULL BATHIDEAL FOR GUESTS OR EXTENDED STAYS. ENJOY OUTDOOR LIVING WITH A COVERED PATIO AND FULLY EQUIPPED OUTDOOR KITCHEN WITH FIREPLACE, ALL OVERLOOKING A STOCKED POND WITH A FISHING PIER. UPSTAIRS OFFERS A VERSATILE GAMEROOM OR ADDITIONAL BEDROOM, WHILE THE STUDY CAN EASILY SERVE AS A FOURTH BEDROOM. PROPERTY IS EQUIPPED FOR OUTDOOR ENTHUSIASTS WITH SIX DEER STANDS AND FEEDERS INCLUDED. A KUBOTA TRACTOR AND BUSH HOG ARE ALSO AVAILABLE, MAKING THIS A TRUE TURNKEY RECREATIONAL RETREAT.
| MLS # | 21224127 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 154 |
| Listing Provided By | TX Farms & Ranches/Park Villag | Mark Coleman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,770 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 81.24 |
| Water Front | Creek |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Eat-in Kitchen, High Speed Internet Available, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Vented Exhaust Fan |
| Fireplace Features | Den |
| Exterior Features | Barbecue, Covered Patio/Porch, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center, Storage |
|---|---|
| Roof | Composition |
| Security Features | Security System |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Acreage, Cleared, Few Trees, Landscaped, Many Trees, Rolling Slope, Tank/ Pond |
| Topography | ROLLING |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side, See Remarks, Storage |
| Utilities | Aerobic Septic, Well |
|---|
| Tax Legal Description | 1.885 AND 79.355 AB 673 & AB 899 |
|---|
| State | TX |
|---|---|
| County | Panola |
| City | De Berry |
| Zip Code | 75639 |
| Area | Panola |
| School District | Carthage ISD |
| Elementary School | Carthage |
| High School | Carthage |
| Listing VS Median (in NA) | |
Price: $949,500 low | high Med: $479,900 sqft: 2,770 low | high Med: 2,068 $ / sqft: $343 low | high Med: $232 On site: 154 low | high Med: 52 | |
| State | TX |
|---|---|
| County | Panola |
| City | De Berry |
| Zip Code | 75639 |
| Area | Panola |
| School District | Carthage ISD |
| Elementary School | Carthage |
| High School | Carthage |
| Listing VS Median (in NA) | |
Price: $949,500 low | high Med: $479,900 sqft: 2,770 low | high Med: 2,068 $ / sqft: $343 low | high Med: $232 On site: 154 low | high Med: 52 | |