This fully remodeled 6,514 square foot estate offers an unmatched combination of luxury living, privacy, and expansive acreage. The main residence features 6 bedrooms, 4 full baths, and 2 half baths. The home features all wood floors throughout, 3 fireplaces, 2 gas and 1 wood burning, and a storm safe room. A dry sauna and steam room shower add resort-style amenities rarely found in a private residence. A whole house generator and security system were added in 2025. The property includes an oversized 2 car-attached garage and is served by co-op water and 2 private water wells, and whole-property water filtration serving the house, yard, and garden. The grounds offer a pool with hot tub, 2 fire pits, both plumbed with gas, a skeet and sporting clay range with a 1,000 sq ft pavilion, a pickleball and basketball court, a 3,000-gallon on-site fuel tank, a 1.5-acre pond with fountain and stocked with bass. The estate sits on an estimated 117 total acres with 75 acres of improved coastal and 42 acres of farmland. Additional structures include a detached 1,600 sq ft 4-car oversized garage with full HVAC, a workout room, and office space. A 3,600 sq ft shop built in 2023 features 20-foot walls, full foam insulation, 3-12x14 electric doors, pine-finished walls, LED lighting, full HVAC, 50-amp RV plug, and a private septic. The property also includes a 5,500 sq ft livestock show barn with five stalls, an office, and half bath.
| MLS # | 21248972 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 126 |
| Listing Provided By | Julie Siddons REALTORS, LLC | Jamie Siddons |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 6,514 |
| Garage | 6 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 206.36 |
| Room Count | 18 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Tile Counters, Walk-In Closet(s), Wet Bar |
| Window Features | Window Coverings |
| Appliances | Built-in Gas Range, Built-in Refrigerator, Commercial Grade Range, Commercial Grade Vent, Dishwasher, Gas Cooktop, Microwave, Double Oven, Refrigerator, Vented Exhaust Fan, Warming Drawer, Water Filter |
| Fireplace Features | Bedroom, Family Room, Gas, Living Room |
| Exterior Features | Basketball Court, Courtyard, Dog Run, Fire Pit, Rain Gutters, Lighting, Outdoor Living Center, Private Yard, RV/Boat Parking, Sport Court, Stable/Barn, Storage, Tennis Court(s) |
|---|---|
| Roof | Metal |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Security Gate, Security Lights, Security System, Smoke Detector(s) |
| Construction Materials | Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Acreage, Cleared, Landscaped, Level, Lrg. Backyard Grass, Many Trees, Pasture, Sprinkler System, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Boat, Circular Driveway, Concrete, Drive Through, Driveway, Electric Gate, Enclosed, Epoxy Flooring, Garage, Garage Faces Side, Heated Garage, Kitchen Level, On Site, Outside, Parking Lot, Parking Pad, RV Access/Parking, RV Garage, Workshop in Garage |
| Utilities | Aerobic Septic, All Weather Road, Co-op Electric, Co-op Water, Electricity Connected, Individual Water Meter, Outside City Limits, No City Services |
|---|
| Community Features | Fishing, Gated, Pickle Ball Court, Pool, RV Parking, Tennis Court(s) |
|---|
| Unexempt Taxes | 20066 |
|---|---|
| Tax Legal Description | F LEE A-535 TR 7A 1.34 AC |
| State | TX |
|---|---|
| County | Hill |
| City | Abbott |
| Zip Code | 76621 |
| Area | Hill |
| Community Name | 0535 |
| School District | Bynum ISD |
| Elementary School | Bynum |
| High School | Bynum |
| Listing VS Median (in 0535) | |
Price: $4,693,600 low | high Med: $4,399,112 sqft: 6,514 low | high Med: 6,514 $ / sqft: $721 low | high Med: $675 On site: 126 low | high Med: 133.5 | |
| State | TX |
|---|---|
| County | Hill |
| City | Abbott |
| Zip Code | 76621 |
| Area | Hill |
| Community Name | 0535 |
| School District | Bynum ISD |
| Elementary School | Bynum |
| High School | Bynum |
| Listing VS Median (in 0535) | |
Price: $4,693,600 low | high Med: $4,399,112 sqft: 6,514 low | high Med: 6,514 $ / sqft: $721 low | high Med: $675 On site: 126 low | high Med: 133.5 | |
![]() | $4,104,625887 Hcr 3110Abbott, TX 76621 |