Welcome to your dream country property!! Property can be used as Commercial or Residential. A solar powered gate opens up to a little over 5 acres with two structures that can be used as residential or as office or warehouse space. The 30'x50'x12' shop with a cement floor and electric would be perfect for an autobody or detail shop. Dog grooming or dog breeding is also condusive to this space. Convert the shop space to work for your business. The homes on the property can serve as an office or a warehouse. If you don't have the structures needed for your business, there is plenty of land behind the homes to build exactly what you need. This property sets in the county, which means no deed restrictions. So many fabulous things to tell about this country property and so many posibilities. It is the package deal for country living or operating your business. Go ahead and schedule your showing now. *Go to the virtual tour to see a floorplan of House #1 and a walking tour of both homes. First American Home Warranty currently in place on this home.
| MLS # | 21246849 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 188 |
| Listing Provided By | Stag Residential | Lisa McEntire |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,762 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 5.06 |
| Room Count | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Gas Cooktop, Gas Oven, Gas Water Heater, Vented Exhaust Fan, Washer |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Brick |
| Lot Features | Acreage, Lrg. Backyard Grass, Pasture |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Carport, Driveway, Gated |
| Utilities | Aerobic Septic, Co-op Water, Electricity Connected, Gravel/Rock, Individual Water Meter, Outside City Limits |
|---|
| Unexempt Taxes | 4021 |
|---|---|
| Tax Legal Description | A0899A H. MORGAN, TR 30, 5.06 ACRES, OLD DCAD |
| State | TX |
|---|---|
| County | Denton |
| City | Krum |
| Zip Code | 76249 |
| Area | Denton |
| Community Name | H Morgan |
| School District | Krum ISD |
| Elementary School | Dixie Hansel |
| High School | Krum |
| Listing VS Median (in H Morgan) | |
Price: $700,000 low | high Med: $700,000 sqft: 1,762 low | high Med: 1,762 $ / sqft: $397 low | high Med: $397 On site: 188 low | high Med: 140 | |
| State | TX |
|---|---|
| County | Denton |
| City | Krum |
| Zip Code | 76249 |
| Area | Denton |
| Community Name | H Morgan |
| School District | Krum ISD |
| Elementary School | Dixie Hansel |
| High School | Krum |
| Listing VS Median (in H Morgan) | |
Price: $700,000 low | high Med: $700,000 sqft: 1,762 low | high Med: 1,762 $ / sqft: $397 low | high Med: $397 On site: 188 low | high Med: 140 | |
![]() | $700,0008983 W Odneal RoadKrum, TX 76249 |