Build here! This lot offers a great opportunity to create a home that fits your vision without starting from scratch on utility access as utilities are available at the street. A nice option for a buyer looking to build, an investor, or anyone looking to start or add to their exisiting portfolio. Take a look and bring your plans!
| MLS # | 21385367 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | Realty of America, LLC | Claudia Torres |
| Zoning | residential |
|---|---|
| Acreage | 0.12 |
| Lot Features | Cleared, Corner Lot |
|---|
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 27 |
|---|---|
| Tax Lot | 12 |
| Tax Block | 1 |
| Tax Legal Description | S 100 FT LOT 12 BLK 1 BLACKMON & WILLIAMS 2 |
| State | TX |
|---|---|
| County | Wichita |
| City | Wichita Falls |
| Zip Code | 76301 |
| Area | Wichita |
| Community Name | Black & Will 2 |
| School District | Wichita Falls ISD |
| Elementary School | Booker T Washington |
| High School | Legacy |
| Listing VS Median (in Black & Will 2) | |
Price: $15,000 low | high Med: $0 On site: 41 low | high Med: | |
| State | TX |
|---|---|
| County | Wichita |
| City | Wichita Falls |
| Zip Code | 76301 |
| Area | Wichita |
| Community Name | Black & Will 2 |
| School District | Wichita Falls ISD |
| Elementary School | Booker T Washington |
| High School | Legacy |
| Listing VS Median (in Black & Will 2) | |
Price: $15,000 low | high Med: $0 On site: 41 low | high Med: | |