Enjoy the best of both worlds with over an acre of land inside the city limits! This spacious 3-bedroom, 2-bath home features two living areas, a 2-car garage, and plenty of room for family, hobbies, and entertaining. Outside, you'll find a large workshop, a covered patio, and lots of open space to spread out and enjoy. Whether you need room for projects, storage, recreation, or simply want more breathing room, this property offers the space and flexibility you've been looking for-all while remaining conveniently located within the city.
| MLS # | 21360698 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 7 |
| Listing Provided By | Castereno | Billy Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,378 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.28 |
| Room Count | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Window Unit(s) |
| Heating | Central, Electric, Fireplace Insert, Wood Stove |
| Interior Features | Cable TV Available, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Paneling, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Ice Maker, Refrigerator, Vented Exhaust Fan |
| Fireplace Features | Den, Electric, EPA Certified Wood Stove, Insert, Wood Burning Stove |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Few Trees, Lrg. Backyard Grass, Cedar, Oak, Pine |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Enclosed, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Inside Entrance |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Electricity Available, Electricity Connected, Individual Water Meter, Overhead Utilities, Phone Available, Sewer Available, Sidewalk, Well |
|---|
| State | TX |
|---|---|
| County | Callahan |
| City | Clyde |
| Zip Code | 79510 |
| Area | Callahan |
| Community Name | Tanglewood |
| School District | Clyde Cons ISD |
| Elementary School | Clyde |
| High School | Clyde |
| Listing VS Median (in Tanglewood) | |
Price: $389,900 low | high Med: $295,900 sqft: 1,378 low | high Med: 1,298 $ / sqft: $283 low | high Med: $228 On site: 7 low | high Med: 166 | |
| State | TX |
|---|---|
| County | Callahan |
| City | Clyde |
| Zip Code | 79510 |
| Area | Callahan |
| Community Name | Tanglewood |
| School District | Clyde Cons ISD |
| Elementary School | Clyde |
| High School | Clyde |
| Listing VS Median (in Tanglewood) | |
Price: $389,900 low | high Med: $295,900 sqft: 1,378 low | high Med: 1,298 $ / sqft: $283 low | high Med: $228 On site: 7 low | high Med: 166 | |
![]() | $265,000816 Ruger DriveClyde, TX 79510 |
![]() | $265,000900 Ruger DriveClyde, TX 79510 |
![]() | $265,000916 Ruger DriveClyde, TX 79510 |