GREAT HOME FOR FIRST TIMERS OR THOSE SIZING DOWN. THREE BDRMS AND 2 BATHS, FENCED BACKYARD WITH A LARGE SHED. ALLEY ACCESS IN BACK. KITCHEN APPLIANCES INCLUDED BUT NOT WARRANTED. HUD PROP-sold AS IS. Buyer to verify info incl sizes, schools, HOA, etc. Must have proof of funds prior to bidding (CASH OR LOAN PRE-APPROVAL). All SF & dimensions are approximate. Broker must have valid NAID to show & sell. HUD CASE 494-520077 IE. Additional information, reports, and other addenda can be found on HUDHomeStore.gov. MANAGED BY RAINE & CO. IT IS RECOMMENDED THAT BUYER OR BUYER'S AGENT VERIFY ACCESS TO & SAFETY OF WATER FOR PROPERTIES NOT SERVICED BY MUNICIPAL, CO-OP, OR COMMUNITY WATER OR SEWER SERVICES.
| MLS # | 21164346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 269 |
| Listing Provided By | The Real Estate Store LLC | Velda Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,214 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | High Speed Internet Available |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Exterior Features | Covered Patio/Porch, Storage, Storm Cellar |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | Asphalt, City Sewer, City Water, Curbs |
|---|
| Unexempt Taxes | 2534 |
|---|---|
| Tax Lot | 2 |
| Tax Block | 1 |
| Tax Legal Description | COUNTRY VLG BLK 1 LOT W66' 2"" OF 2 EX E/2 |
| State | TX |
|---|---|
| County | Nolan |
| City | Sweetwater |
| Zip Code | 79556 |
| Area | Nolan |
| Community Name | Country Village |
| School District | Sweetwater ISD |
| Elementary School | Eastridge |
| High School | Sweetwater |
| Listing VS Median (in Country Village) | |
Price: $94,000 low | high Med: $94,000 sqft: 1,214 low | high Med: 1,214 $ / sqft: $77 low | high Med: $77 On site: 269 low | high Med: 269 | |
| State | TX |
|---|---|
| County | Nolan |
| City | Sweetwater |
| Zip Code | 79556 |
| Area | Nolan |
| Community Name | Country Village |
| School District | Sweetwater ISD |
| Elementary School | Eastridge |
| High School | Sweetwater |
| Listing VS Median (in Country Village) | |
Price: $94,000 low | high Med: $94,000 sqft: 1,214 low | high Med: 1,214 $ / sqft: $77 low | high Med: $77 On site: 269 low | high Med: 269 | |